KZN Squash League 2019 1 - 6 Div Ladies

1st Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MTE 192 15 0 0
2 KLF 159 11 4 0
3 GIL 131 6 9 0
4 WCC 113 6 9 0
5 CRU 92 4 11 0
6 TOT 70 3 12 0
2nd Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GIL B 233 18 2 0
2 UKZN 219 16 4 0
3 GIL A 212 14 6 0
4 WCC A 201 13 7 0
5 TOTI 197 12 7 1
6 KLF 179 10 10 0
7 MTE 176 10 10 0
8 CRU 169 8 12 0
9 WCC B 118 4 16 0
10 CHP 103 3 16 1
11 KER 95 1 19 0
3rd Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CRU A 203 15 3 0
2 TOTI A 194 14 4 1
3 CRU B 166 10 8 0
4 UKZN 162 8 10 1
5 WCC 148 7 11 1
6 GIL B 116 3 15 1
7 GIL A 94 6 12 0
8 TOTI B (Withdrawn) 0 0 0 4
4th Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 ACT 244 20 1 0
2 KER 228 16 5 0
3 KLF A 192 12 9 0
4 UKZN 190 11 10 0
5 CRU 171 10 11 0
6 WCC 169 11 10 0
7 KLF B 126 3 18 0
8 GIL 110 1 20 0
5th Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 KLF 239 17 4 0
2 WCC 224 17 4 0
3 UKZN 182 10 11 0
4 CRU B 181 12 9 0
5 CRU A 170 8 13 0
6 GIL 159 9 12 0
7 WNG 141 5 16 0
8 CSV 135 6 15 0
6th Division
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 KLF 207 15 5 0
2 ACT 206 15 4 1
3 CRU A 195 12 8 0
4 CRU B 193 13 7 0
5 TOTI 186 12 8 0
6 WAN 177 11 10 0
7 GIL 176 9 10 1
8 DCC B 165 8 12 0
9 DUT 158 7 13 0
10 DCC A 134 7 13 0
11 UKZN 87 1 19 0
12 KER (Withdrawn) 0 0 1 0
Ladies
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 KLF 185 14 4 0
2 WCC 178 14 4 0
3 CRU B 176 12 6 0
4 CRU A 162 12 6 0
5 CHP 108 4 14 0
6 CRU C 100 4 14 0
7 St Marys High Schools 99 3 15 0