2nd Division : Division Stats

Win Percentages
# Name Won Played Win %
1 Collette Ferguson 1 1 100.00
1 Micheal Howard (Jnr) 1 1 100.00
1 Dudley Cherry 1 1 100.00
1 John Mertsch 1 1 100.00
5 Brian Dickinson 18 21 85.71
6 Shaun King 17 20 85.00
7 Jan Barnard 4 5 80.00
7 Chris Moody 4 5 80.00
9 Bruce Moore-Gordon 11 14 78.57
9 Sulaiman Osman 11 14 78.57
11 Yeshkin Maharaj 7 9 77.78
12 Gary Barker 9 12 75.00
13 Rob Barnes 11 15 73.33
13 Shailen Maharaj 11 15 73.33
15 Steven John Hughes 8 11 72.73
16 Rashid Randeree 5 7 71.43
17 Brad Jones 11 16 68.75
18 Steve Clark 12 18 66.67
19 Loua Coetzee 10 15 66.67
19 Renier Cronje 10 15 66.67
21 Liam Mulder 8 12 66.67
21 Franco Welman 8 12 66.67
23 Veren Tilakdharee 4 6 66.67
24 Antony Montgomery 2 3 66.67
25 Sean Gild 9 14 64.29
25 Johannes Erasmus 9 14 64.29
27 Greg Willmore 8 13 61.54
27 Zach Caine 8 13 61.54
29 Cuan Mansour 10 17 58.82
30 Gordon Reid 8 14 57.14
31 Daniel King 4 7 57.14
32 Kalvin van Rensburg 5 9 55.56
32 Nickolas Daley 5 9 55.56
34 Bryce Allsopp 8 16 50.00
35 Troy Perrett 7 14 50.00
35 Luke Clark 7 14 50.00
35 Matthew Meagher 7 14 50.00
35 Liam Abbott 7 14 50.00
39 Jason Dewe 6 12 50.00
39 Vaishanth Chami 6 12 50.00
41 Malcolm Rees 5 10 50.00
42 Steve Strydom 2 4 50.00
43 Gavin Govender 9 19 47.37
44 Gareth Bowley 6 13 46.15
45 Luke Bowley 4 9 44.44
45 Daryl Kotze 4 9 44.44
47 Parish Maharaj 6 14 42.86
48 Mark Grecia 7 17 41.18
49 Grant Wylie 2 5 40.00
50 Andy Morgan 5 15 33.33
50 Sashin Rajah 5 15 33.33
50 Mohammed Patel 5 15 33.33
53 Tristan Stevens 4 12 33.33
54 Tristan Abbott 2 6 33.33
55 Mark Orpwood 5 16 31.25
56 Russell Phillips 4 13 30.77
56 Jason Wright 4 13 30.77
58 Dylan Thompson 2 7 28.57
58 Reid Stuart 2 7 28.57
58 Ian Flint 2 7 28.57
61 Craig Hallowes 4 15 26.67
62 Gary Zinn UKZN1 1 4 25.00
63 Dale Young 3 13 23.08
64 Thuso Tsomela 3 14 21.43
65 Gary Botha 3 17 17.65
66 Oliver Balcomb 1 7 14.29
67 Reginald Nyandeni 1 9 11.11
67 Priyal VanMari 1 9 11.11
69 K Bimwane 1 10 10.00
70 Nazeem Alli 0 8 0.00
71 Jordon Baker 0 5 0.00
72 Bilal Docrat 0 4 0.00
73 Mohammed Jhura Alwar 0 3 0.00
74 John Bull 0 2 0.00
75 Kyle Edkins 0 1 0.00
75 Paul Lawless 0 1 0.00
75 Douglas Senekal 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Chris Moody 2302
2 Brian Dickinson 2227
3 Liam Mulder 1724
4 Troy Perrett 1704
5 Thuso Tsomela 1654
6 Dudley Cherry 1613
7 Micheal Howard (Jnr) 1577
8 Bryce Allsopp 1531
9 Franco Welman 1530
10 Grant Wylie 1528
11 Shailen Maharaj 1526
12 Shaun King 1523
13 Daniel King 1520
13 Yeshkin Maharaj 1520
15 Steven John Hughes 1509
16 Nickolas Daley 1502
17 Rob Barnes 1501
18 Cuan Mansour 1498
19 Sulaiman Osman 1484
20 Ian Flint 1481
21 Sean Gild 1480
22 Mark Orpwood 1478
23 Matthew Meagher 1476
24 Vaishanth Chami 1474
25 Greg Willmore 1470
26 Johannes Erasmus 1469
27 Gary Barker 1468
27 Antony Montgomery 1468
29 Gareth Bowley 1465
30 Renier Cronje 1462
31 Bruce Moore-Gordon 1458
32 Veren Tilakdharee 1448
33 Collette Ferguson 1446
34 Steve Clark 1444
35 Mark Grecia 1429
36 Steve Strydom 1427
37 Gordon Reid 1420
38 Daryl Kotze 1410
39 Mohammed Patel 1403
40 Gavin Govender 1401
41 Jason Wright 1387
42 Gary Zinn UKZN1 1386
43 Kyle Edkins 1367
44 Sashin Rajah 1361
45 Russell Phillips 1352
46 Gary Botha 1309
47 Reid Stuart 1300
48 K Bimwane 1297
49 Dylan Thompson 1222
50 Luke Clark 1174
51 Kalvin van Rensburg 1092
52 Luke Bowley 1084
53 Loua Coetzee 1019
54 Zach Caine 1003
54 Priyal VanMari 1003
56 Jan Barnard 971
57 Jordon Baker 956
58 Douglas Senekal 913
59 Brad Jones 897
59 Dale Young 897
61 Rashid Randeree 862
62 Parish Maharaj 851
63 John Mertsch 848
64 Andy Morgan 751
65 Craig Hallowes 723
66 Malcolm Rees 716
67 Reginald Nyandeni 684
68 Jason Dewe 674
69 Tristan Abbott 658
70 Paul Lawless 636
71 Tristan Stevens 623
72 John Bull 616
73 Liam Abbott 614
74 Mohammed Jhura Alwar 527
75 Oliver Balcomb 524
76 Bilal Docrat 447
77 Nazeem Alli 444
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Yeshkin Maharaj 87.50 7 1
2 Shaun King 88.89 16 2
3 Mark Orpwood 100.00 4 0
4 Bruce Moore-Gordon 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Sulaiman Osman 3 3 100.00
2 Collette Ferguson 1 1 100.00
2 Grant Wylie 1 1 100.00
4 Shailen Maharaj 5 6 83.33
5 Bruce Moore-Gordon 4 5 80.00
6 Franco Welman 7 9 77.78
7 Steven John Hughes 3 4 75.00
7 Sean Gild 3 4 75.00
9 Zach Caine 7 10 70.00
10 Loua Coetzee 9 13 69.23
11 Brad Jones 8 12 66.67
12 Greg Willmore 4 6 66.67
12 Rob Barnes 4 6 66.67
14 Jan Barnard 2 3 66.67
14 Rashid Randeree 2 3 66.67
14 Vaishanth Chami 2 3 66.67
17 Gordon Reid 3 5 60.00
17 Yeshkin Maharaj 3 5 60.00
19 Luke Bowley 4 7 57.14
19 Kalvin van Rensburg 4 7 57.14
21 Malcolm Rees 5 10 50.00
22 Renier Cronje 2 4 50.00
22 Shaun King 2 4 50.00
24 Veren Tilakdharee 1 2 50.00
24 Nickolas Daley 1 2 50.00
24 Antony Montgomery 1 2 50.00
27 Jason Dewe 5 11 45.45
28 Liam Abbott 5 12 41.67
29 Steve Clark 2 5 40.00
29 Mark Orpwood 2 5 40.00
29 Daryl Kotze 2 5 40.00
32 Luke Clark 3 8 37.50
33 Tristan Stevens 4 11 36.36
34 Andy Morgan 5 15 33.33
35 Parish Maharaj 4 12 33.33
36 Tristan Abbott 2 6 33.33
37 Reid Stuart 1 3 33.33
37 Ian Flint 1 3 33.33
37 Daniel King 1 3 33.33
37 Bryce Allsopp 1 3 33.33
41 Dale Young 3 10 30.00
42 Dylan Thompson 2 7 28.57
42 Cuan Mansour 2 7 28.57
44 Mohammed Patel 3 11 27.27
45 Jason Wright 2 8 25.00
46 Craig Hallowes 2 11 18.18
47 K Bimwane 1 6 16.67
48 Oliver Balcomb 1 7 14.29
48 Priyal VanMari 1 7 14.29
50 Mark Grecia 1 8 12.50
51 Sashin Rajah 1 9 11.11
52 Gary Botha 1 10 10.00
53 Nazeem Alli 8 0.00
53 Reginald Nyandeni 8 0.00
55 Gavin Govender 5 0.00
56 Bilal Docrat 4 0.00
56 Gareth Bowley 4 0.00
56 Russell Phillips 4 0.00
56 Jordon Baker 4 0.00
60 Matthew Meagher 3 0.00
60 Mohammed Jhura Alwar 3 0.00
62 Kyle Edkins 1 0.00
62 Johannes Erasmus 1 0.00
62 Paul Lawless 1 0.00
62 Gary Zinn UKZN1 1 0.00
62 John Bull 1 0.00
62 Douglas Senekal 1 0.00
62 Thuso Tsomela 1 0.00
Rating Variations
# Name Start End +/- Change
1 Steve Strydom 500 1427 927
2 Johannes Erasmus 600 1469 869
3 Tristan Abbott 412 658 246
4 Brad Jones 652 897 245
5 Loua Coetzee 774 1019 245
6 Zach Caine 772 1003 231
7 Andy Morgan 543 751 208
8 Kalvin van Rensburg 885 1092 207
9 Liam Abbott 429 614 185
10 Luke Bowley 914 1084 170
11 Jason Dewe 505 674 169
12 Paul Lawless 469 636 167
13 Malcolm Rees 561 716 155
14 John Mertsch 696 848 152
15 John Bull 484 616 132
16 Tristan Stevens 492 623 131
17 Parish Maharaj 729 851 122
18 Rashid Randeree 748 862 114
19 Franco Welman 1417 1530 113
20 Dylan Thompson 1125 1222 97
21 Luke Clark 1089 1174 85
22 Steven John Hughes 1428 1509 81
23 Dale Young 818 897 79
24 Jan Barnard 906 971 65
25 Shailen Maharaj 1465 1526 61
26 Yeshkin Maharaj 1461 1520 59
27 Craig Hallowes 671 723 52
28 Oliver Balcomb 483 524 41
29 Bruce Moore-Gordon 1419 1458 39
30 Reginald Nyandeni 646 684 38
31 Daniel King 1486 1520 34
32 Priyal VanMari 972 1003 31
33 Antony Montgomery 1437 1468 31
34 Rob Barnes 1471 1501 30
35 Jason Wright 1357 1387 30
36 Shaun King 1494 1523 29
37 Gordon Reid 1393 1420 27
38 Cuan Mansour 1472 1498 26
39 Mohammed Patel 1378 1403 25
40 Daryl Kotze 1385 1410 25
41 Greg Willmore 1446 1470 24
42 Collette Ferguson 1423 1446 23
43 K Bimwane 1276 1297 21
44 Kyle Edkins 1346 1367 21
45 Renier Cronje 1443 1462 19
46 Sulaiman Osman 1465 1484 19
47 Ian Flint 1465 1481 16
48 Steve Clark 1432 1444 12
49 Veren Tilakdharee 1436 1448 12
50 Bilal Docrat 440 447 7
51 Sean Gild 1478 1480 2
52 Reid Stuart 1298 1300 2
53 Mohammed Jhura Alwar 525 527 2
54 Dudley Cherry 1613 1613 0
55 Vaishanth Chami 1475 1474 -1
56 Nazeem Alli 446 444 -2
57 Sashin Rajah 1366 1361 -5
58 Grant Wylie 1533 1528 -5
59 Micheal Howard (Jnr) 1582 1577 -5
60 Gary Botha 1318 1309 -9
61 Jordon Baker 967 956 -11
62 Nickolas Daley 1517 1502 -15
63 Bryce Allsopp 1552 1531 -21
64 Mark Orpwood 1502 1478 -24
65 Mark Grecia 1454 1429 -25
66 Gary Barker 1493 1468 -25
67 Matthew Meagher 1506 1476 -30
68 Gary Zinn UKZN1 1420 1386 -34
69 Chris Moody 2342 2302 -40
70 Russell Phillips 1395 1352 -43
71 Gareth Bowley 1514 1465 -49
72 Brian Dickinson 2277 2227 -50
73 Gavin Govender 1451 1401 -50
74 Troy Perrett 1769 1704 -65
75 Liam Mulder 1789 1724 -65
76 Thuso Tsomela 1749 1654 -95
77 Douglas Senekal 1077 913 -164
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Andy Morgan Priyal VanMari 30
1 Dylan Thompson Gary Zinn UKZN1 30
1 Steven John Hughes Brian Dickinson 30
1 Loua Coetzee Brian Dickinson 30
1 Shaun King Thuso Tsomela 30
1 Luke Clark Gary Botha 30
1 Luke Bowley Matthew Meagher 30
1 Kalvin van Rensburg Russell Phillips 30
1 Shailen Maharaj Bryce Allsopp 30
1 Brad Jones Gavin Govender 30
1 Mark Orpwood Thuso Tsomela 30
1 Rashid Randeree Gary Botha 30
1 Cuan Mansour Thuso Tsomela 30
1 Zach Caine Steve Clark 30
1 Renier Cronje Troy Perrett 30
1 Dale Young Luke Bowley 30
1 K Bimwane Johannes Erasmus 30
1 Jan Barnard Sulaiman Osman 30
1 Gary Botha Nickolas Daley 30
1 Jason Dewe Jordon Baker 30
1 Grant Wylie Thuso Tsomela 30
1 Jason Wright Sean Gild 30
1 Tristan Abbott Mohammed Patel 30
1 Malcolm Rees Dale Young 30
1 Tristan Stevens Luke Clark 30
1 Craig Hallowes Sean Gild 30
1 Franco Welman Liam Mulder 30
1 Veren Tilakdharee Troy Perrett 30
1 Liam Abbott Liam Mulder 30
1 Bryce Allsopp Thuso Tsomela 30
1 Yeshkin Maharaj Brian Dickinson 30
1 Nickolas Daley Troy Perrett 30
1 Antony Montgomery Shailen Maharaj 30
34 Greg Willmore Gareth Bowley 28
35 Parish Maharaj Dale Young 24
35 Gordon Reid Gary Barker 24
35 Steve Clark Gary Barker 24
38 Mohammed Patel Renier Cronje 16
38 Rob Barnes Mark Orpwood 16
40 Bruce Moore-Gordon Cuan Mansour 12
40 Collette Ferguson Sean Gild 12
42 Daniel King Bryce Allsopp 11
43 Vaishanth Chami Mark Orpwood 9
44 Ian Flint Vaishanth Chami 7
45 Sean Gild Renier Cronje 6
46 Oliver Balcomb Dudley Cherry 5
46 Mark Grecia Troy Perrett 5
46 Bilal Docrat Russell Phillips 5
46 Sashin Rajah Matthew Meagher 5
46 Matthew Meagher Brian Dickinson 5
46 Daryl Kotze Grant Wylie 5
46 Russell Phillips Sulaiman Osman 5
46 Liam Mulder Troy Perrett 5
46 Douglas Senekal Cuan Mansour 5
55 Gary Barker Sean Gild 3
55 Gavin Govender Mohammed Patel 3
55 Johannes Erasmus Cuan Mansour 3
58 Reid Stuart Gavin Govender 2
58 Reginald Nyandeni Rashid Randeree 2
58 Priyal VanMari Renier Cronje 2
58 Paul Lawless Gavin Govender 2
58 Jordon Baker Nickolas Daley 2
58 Mohammed Jhura Alwar Craig Hallowes 2
64 Gareth Bowley Gordon Reid 1
64 Sulaiman Osman Mark Grecia 1
Loss Percentages
# Name Lost Played Loss %
1 Nazeem Alli 8 8 100.00
2 Jordon Baker 5 5 100.00
3 Bilal Docrat 4 4 100.00
4 Mohammed Jhura Alwar 3 3 100.00
5 John Bull 2 2 100.00
6 Kyle Edkins 1 1 100.00
6 Paul Lawless 1 1 100.00
6 Douglas Senekal 1 1 100.00
9 K Bimwane 9 10 90.00
10 Reginald Nyandeni 8 9 88.89
10 Priyal VanMari 8 9 88.89
12 Oliver Balcomb 6 7 85.71
13 Gary Botha 14 17 82.35
14 Thuso Tsomela 11 14 78.57
15 Dale Young 10 13 76.92
16 Gary Zinn UKZN1 3 4 75.00
17 Craig Hallowes 11 15 73.33
18 Dylan Thompson 5 7 71.43
18 Reid Stuart 5 7 71.43
18 Ian Flint 5 7 71.43
21 Russell Phillips 9 13 69.23
21 Jason Wright 9 13 69.23
23 Mark Orpwood 11 16 68.75
24 Andy Morgan 10 15 66.67
24 Sashin Rajah 10 15 66.67
24 Mohammed Patel 10 15 66.67
27 Tristan Stevens 8 12 66.67
28 Tristan Abbott 4 6 66.67
29 Grant Wylie 3 5 60.00
30 Mark Grecia 10 17 58.82
31 Parish Maharaj 8 14 57.14
32 Luke Bowley 5 9 55.56
32 Daryl Kotze 5 9 55.56
34 Gareth Bowley 7 13 53.85
35 Gavin Govender 10 19 52.63
36 Bryce Allsopp 8 16 50.00
37 Troy Perrett 7 14 50.00
37 Luke Clark 7 14 50.00
37 Matthew Meagher 7 14 50.00
37 Liam Abbott 7 14 50.00
41 Jason Dewe 6 12 50.00
41 Vaishanth Chami 6 12 50.00
43 Malcolm Rees 5 10 50.00
44 Steve Strydom 2 4 50.00
45 Kalvin van Rensburg 4 9 44.44
45 Nickolas Daley 4 9 44.44
47 Gordon Reid 6 14 42.86
48 Daniel King 3 7 42.86
49 Cuan Mansour 7 17 41.18
50 Greg Willmore 5 13 38.46
50 Zach Caine 5 13 38.46
52 Sean Gild 5 14 35.71
52 Johannes Erasmus 5 14 35.71
54 Steve Clark 6 18 33.33
55 Loua Coetzee 5 15 33.33
55 Renier Cronje 5 15 33.33
57 Liam Mulder 4 12 33.33
57 Franco Welman 4 12 33.33
59 Veren Tilakdharee 2 6 33.33
60 Antony Montgomery 1 3 33.33
61 Brad Jones 5 16 31.25
62 Rashid Randeree 2 7 28.57
63 Steven John Hughes 3 11 27.27
64 Rob Barnes 4 15 26.67
64 Shailen Maharaj 4 15 26.67
66 Gary Barker 3 12 25.00
67 Yeshkin Maharaj 2 9 22.22
68 Bruce Moore-Gordon 3 14 21.43
68 Sulaiman Osman 3 14 21.43
70 Jan Barnard 1 5 20.00
70 Chris Moody 1 5 20.00
72 Shaun King 3 20 15.00
73 Brian Dickinson 3 21 14.29
74 Collette Ferguson 0 1 0.00
74 Micheal Howard (Jnr) 0 1 0.00
74 Dudley Cherry 0 1 0.00
74 John Mertsch 0 1 0.00