UKZN
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Randeree | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1447 | ||||||||
Andre Jansen Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 11 | 10 | 21 | 1400 | ||||||||
Rasheed Mehtar | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 3 | 9 | 1399 | ||||||||
Ganasen Moodley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 11 | 7 | 18 | 1397 | ||||||||
Mohammed RANDEREE | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1212 | ||||||||
Sifiso Kunene | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1148 | ||||||||
Anele Ngubane | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 963 | |||||||||
Taheil Sunker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 921 | ||||||||
Grant Dewrance | - | Racketball (Squash 57) | 0 | 0 | 415 | |||||||
Squash (Singles) | 6 | 7 | 13 | 819 | ||||||||
Bakkie Pather | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 5 | 7 | 705 | ||||||||
Bilal Salot | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 1 | 4 | 530 | ||||||||
Zain Yousuf | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in