UKZN
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Zinn UKZN1 | - | Racketball (Squash 57) | 0 | 0 | 399 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1389 | ||||||||
Veren Tilakdharee | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1369 | ||||||||
Vasu Chetty | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 9 | 18 | 1324 | ||||||||
Shiraz Karodia | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 11 | 19 | 1306 | ||||||||
Mohamed Makada | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 1 | 5 | 1292 | ||||||||
Stanton Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 8 | 15 | 1249 | ||||||||
Shiraz Gani | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 5 | 13 | 1141 | ||||||||
Ashraf Mahomed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1096 | |||||||||
Muzi Maphalala | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 972 | |||||||||
Yunus Patel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 688 | ||||||||
Shabirr Amla | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 652 | ||||||||
Dawood Ismail | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 651 | |||||||||
Deelan Vanmari | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 405 | ||||||||
Mishkar Bhana | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 393 |
Schedule
Please sign in