BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Thomas Tilney | Kelvin Grove Tennis Club | Matthew Oakes | No | - | |
[1] | Matthew Oakes | Constantia Tennis Club | Thomas Tilney | No | - | |
[2] | MARK AGGENBACH | Rustenburg Primary | Louis Bierman | No | - | |
[2] | Louis Bierman | ZA | Curro Durbanville | MARK AGGENBACH | No | - |
- | Olivier Provoyeur | ZA | Bottelary Tennis Club | Alessandro Panzeri | No | - |
- | Luca GRANVOGL | Somerset West Tennis Club | Lucas PENTZ | No | - | |
- | Deniel Rademeyer | ZA | Welgemoed Tennis Club | Simon van Eeden | No | - |
- | Alessandro Panzeri | ZA | Paul Roos Gimnasium | Olivier Provoyeur | No | - |
- | Simon van Eeden | Welgemoed Tennis Club | Deniel Rademeyer | No | - | |
- | Lucas PENTZ | Evertsdal Tennis Club | Luca GRANVOGL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matthew Oakes [1]
Thomas Tilney [1]
|
|
|
N/A | A2 | - |
Deniel Rademeyer
Simon van Eeden
|
Alessandro Panzeri
Olivier Provoyeur
(Did not play)
|
Walkover |
TBD | A3 | - |
Luca GRANVOGL
Lucas PENTZ
|
|
|
TBD | A4 | - |
|
Louis Bierman [2]
MARK AGGENBACH [2]
|
|
2019-06-22 2:00pm | A5 | RTC - court 1 |
Matthew Oakes [1]
Thomas Tilney [1]
|
Deniel Rademeyer
Simon van Eeden
|
|
2019-06-20 3:00pm | A6 | RTC - |
Luca GRANVOGL
Lucas PENTZ
|
Louis Bierman [2]
MARK AGGENBACH [2]
|
6-3, 6-3 |
2019-06-22 3:30pm | A7 | RTC - court 1 |
|
Luca GRANVOGL
Lucas PENTZ
|