Men's Doubles Over 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Guillaume OBERHOLSTER | ZA | Hartenbos Tennisklub | Piet VAN BLERK | No | - |
- | Jacques de Beer | ZA | Wesbank (Oudtshoorn) Tennis Club | RONALD BUTHELEZI | No | - |
- | Hein SEVENSTER | ZA | Jeffrey'S Bay Tennis Club | Ian Pattinson | No | - |
- | Patrick GREWAR | ZA | Victoria Park Tennis Club | HENNIE DE KLERK | No | - |
- | HENNIE DE KLERK | Patrick GREWAR | No | - | ||
- | Ian Pattinson | ZA | Westview Tennis Club | Hein SEVENSTER | No | - |
- | RONALD BUTHELEZI | ZA | Old Mutual Sports Club | Jacques de Beer | No | - |
- | Piet VAN BLERK | Vlottenburg Tennisclub | Guillaume OBERHOLSTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | PELTC - Court 9 |
Guillaume OBERHOLSTER
Piet VAN BLERK
|
Jacques de Beer
RONALD BUTHELEZI
|
6-3, 6-2 |
TBD | Box 1: X2 | PELTC - Court 5 |
Guillaume OBERHOLSTER
Piet VAN BLERK
|
Hein SEVENSTER
Ian Pattinson
|
7-6, 6-0 |
TBD | Box 1: X3 | PELTC - Court 11 |
Guillaume OBERHOLSTER
Piet VAN BLERK
|
Patrick GREWAR
HENNIE DE KLERK
|
6-1, 3-6, 6-1 |
TBD | Box 1: X4 | PELTC - Court 12 |
Jacques de Beer
RONALD BUTHELEZI
|
Hein SEVENSTER
Ian Pattinson
|
5-7, 3-6 |
TBD | Box 1: X5 | PELTC - Court 6 |
Jacques de Beer
RONALD BUTHELEZI
|
Patrick GREWAR
HENNIE DE KLERK
|
3-6, 1-6 |
TBD | Box 1: X6 | PELTC - Court 10 |
Hein SEVENSTER
Ian Pattinson
|
Patrick GREWAR
HENNIE DE KLERK
|
3-6, 1-6 |