BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Frederick VILJOEN | Wesbank (Oudtshoorn) Tennis Club | Jaco Louwrens LAMPRECHT | No | - | |
- | Frederik NAUDE | Great Tennis | Willem BREYTENBACH | No | - | |
- | Jaco Louwrens LAMPRECHT | Wesbank (Oudtshoorn) Tennis Club | Frederick VILJOEN | No | - | |
- | Cuan WESTERN | ZA | Great Tennis | David Beukes | No | - |
- | Willem BREYTENBACH | ZA | George Tennis Club | Frederik NAUDE | No | - |
- | David Beukes | ZA | George Tennis Club | Cuan WESTERN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Frederik NAUDE
Willem BREYTENBACH
|
|
|
2016-02-20 1:00am | A2 | HTC - Court 1 |
Cuan WESTERN
David Beukes
(Did not play)
|
Frederick VILJOEN
Jaco Louwrens LAMPRECHT
|
0-1 Walkover |
2016-02-20 4:30am | A3 | HTC - Court 1 |
Frederik NAUDE
Willem BREYTENBACH
|
Frederick VILJOEN
Jaco Louwrens LAMPRECHT
|
6-1, 6-1 Normal |