Box Comp Season 39
Box 01 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ali Jafari | 13 | Dan Godwin | 6:00pm Thornleigh Squash Centre | 3 |
2 | Rohan Toole | 12 | Anthony Thomas | 12:00am Thornleigh Squash Centre | Pending |
3 | Anthony Thomas | 8 | Rohan Toole | 12:00am Thornleigh Squash Centre | Pending |
4 | Scott Makin | 5 | Colin Griffiths | 8:15pm Thornleigh Squash Centre | Pending |
5 | Colin Griffiths | 4 | Scott Makin | 8:15pm Thornleigh Squash Centre | Pending |
6 | Dan Godwin | 2 | Ali Jafari | 6:00pm Thornleigh Squash Centre | 0 |
Box 02 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alex Leonardi | 13 | Mitchell Black | 7:45pm Thornleigh Squash Centre | 2 |
2 | Mitchell Black | 12 | Alex Leonardi | 7:45pm Thornleigh Squash Centre | 3 |
3 | Jacob Marais | 12 | Ben Miller | 7:45pm Thornleigh Squash Centre | 3 |
4 | Ben Miller | 11 | Jacob Marais | 7:45pm Thornleigh Squash Centre | 0 |
5 | Grant Michelson | 7 | Kieran Ryan | 7:30pm Thornleigh Squash Centre | 3 |
6 | Kieran Ryan | 4 | Grant Michelson | 7:30pm Thornleigh Squash Centre | 0 |
Box 03 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Roger Young | 12 | Paul Taylor | 8:15pm Thornleigh Squash Centre | 3 |
2 | Mark Dickson | 10 | Ben Williams | 7:00pm Thornleigh Squash Centre | Pending |
3 | Mark Trotman | 10 | Darren Gardner | 8:15pm Thornleigh Squash Centre | Pending |
4 | Darren Gardner | 7 | Mark Trotman | 8:15pm Thornleigh Squash Centre | Pending |
5 | Paul Taylor | 6 | Roger Young | 8:15pm Thornleigh Squash Centre | 2 |
6 | Ben Williams | 5 | Mark Dickson | 7:00pm Thornleigh Squash Centre | Pending |
Box 04 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Doug Macarthur | 12 | Steve Vasceliscu | 12:00am Thornleigh Squash Centre | 3 |
2 | Steve Vasceliscu | 9 | Doug Macarthur | 12:00am Thornleigh Squash Centre | 2 |
3 | Matt McLaughlin | 5 | Gary Wren | 7:00pm Thornleigh Squash Centre | Pending |
4 | Gary Wren | 4 | Matt McLaughlin | 7:00pm Thornleigh Squash Centre | Pending |
5 | Peter Sinodinos | 3 | Steve Angel | 7:30pm Thornleigh Squash Centre | Pending |
6 | Steve Angel | 1 | Peter Sinodinos | 7:30pm Thornleigh Squash Centre | Pending |
Box 05 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alex Rae | 12 | Simon Parker | 8:00pm Thornleigh Squash Centre | Pending |
2 | Umair Anjun | 10 | Michal Maziuk | 7:45pm Thornleigh Squash Centre | 3 |
3 | Simon Parker | 9 | Alex Rae | 8:00pm Thornleigh Squash Centre | Pending |
4 | Michal Maziuk | 7 | Umair Anjun | 7:45pm Thornleigh Squash Centre | 1 |
5 | Sam Smith | 6 | Benny Manuel | 8:00pm Thornleigh Squash Centre | 3 |
6 | Benny Manuel | 3 | Sam Smith | 8:00pm Thornleigh Squash Centre | 0 |
Box 06 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kelvin Ho | 15 | Ian Bell | 7:30pm Thornleigh Squash Centre | 3 |
2 | Richard Hayman | 12 | Travis Ireland | 6:30pm Thornleigh Squash Centre | 3 |
3 | Travis Ireland | 11 | Richard Hayman | 6:30pm Thornleigh Squash Centre | 1 |
4 | Ben Aiken | 10 | Simon Begg | 7:15pm Thornleigh Squash Centre | 3 |
5 | Simon Begg | 9 | Ben Aiken | 7:15pm Thornleigh Squash Centre | 1 |
6 | Ian Bell | 1 | Kelvin Ho | 7:30pm Thornleigh Squash Centre | 0 |
Box 07 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Thomas Coburn | 13 | Sharon Oxley | 6:30pm Thornleigh Squash Centre | 3 |
2 | Mitchell Choi | 9 | Nathan Davidson | 6:30pm Thornleigh Squash Centre | 0 |
3 | Nathan Davidson | 7 | Mitchell Choi | 6:30pm Thornleigh Squash Centre | 3 |
4 | Michael Oxley | 7 | Peter Robson | 6:30pm Thornleigh Squash Centre | Pending |
5 | Peter Robson | 5 | Michael Oxley | 6:30pm Thornleigh Squash Centre | Pending |
6 | Sharon Oxley | 0 | Thomas Coburn | 6:30pm Thornleigh Squash Centre | 0 |
Box 08 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Marius Fourie | 13 | Nathan Kerr | 6:30pm Thornleigh Squash Centre | 1 |
2 | Steven White | 12 | Colin Brunker | 7:15pm Thornleigh Squash Centre | 3 |
3 | Nathan Kerr | 11 | Marius Fourie | 6:30pm Thornleigh Squash Centre | 3 |
4 | Kevin Jong | 11 | David Coburn | 8:00pm Thornleigh Squash Centre | 3 |
5 | David Coburn | 8 | Kevin Jong | 8:00pm Thornleigh Squash Centre | 0 |
6 | Colin Brunker | 5 | Steven White | 7:15pm Thornleigh Squash Centre | 2 |
Box 09 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Marty Schieb | 12 | Derek Mapoli | 7:00pm Thornleigh Squash Centre | Pending |
2 | Michael Youseff | 9 | Peter Cameron | 8:00pm Thornleigh Squash Centre | 1 |
3 | Michael McCauley | 9 | Paul Walker | 6:30pm Thornleigh Squash Centre | Pending |
4 | Peter Cameron | 7 | Michael Youseff | 8:00pm Thornleigh Squash Centre | 3 |
5 | Derek Mapoli | 5 | Marty Schieb | 7:00pm Thornleigh Squash Centre | Pending |
6 | Paul Walker | 2 | Michael McCauley | 6:30pm Thornleigh Squash Centre | Pending |
Box 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Andy Mak | 15 | Jordan Jeong | 7:45pm Thornleigh Squash Centre | 3 |
2 | Tennille Hui | 12 | Steve Granzow | 7:45pm Thornleigh Squash Centre | 3 |
3 | Jordan Jeong | 11 | Andy Mak | 7:45pm Thornleigh Squash Centre | 2 |
4 | John Robertson | 10 | Jason Rogers | 7:00pm Thornleigh Squash Centre | 3 |
5 | Steve Granzow | 8 | Tennille Hui | 7:45pm Thornleigh Squash Centre | 1 |
6 | Jason Rogers | 3 | John Robertson | 7:00pm Thornleigh Squash Centre | 1 |
Box 11 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ronald Visser | 12 | Fiona Hennessy | 7:15pm Thornleigh Squash Centre | 0 |
2 | Fiona Hennessy | 12 | Ronald Visser | 7:15pm Thornleigh Squash Centre | 3 |
3 | Dean Nash | 11 | Ros Lloyd | 8:00pm Thornleigh Squash Centre | 3 |
4 | Ros Lloyd | 4 | Dean Nash | 8:00pm Thornleigh Squash Centre | 1 |
5 | Ilse Marais | 2 | Tara Black | 7:30pm Thornleigh Squash Centre | Pending |
6 | Tara Black | 1 | Ilse Marais | 7:30pm Thornleigh Squash Centre | Pending |
Box 12 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Richard Tippett | 13 | Tina Faber | 6:30pm Thornleigh Squash Centre | 3 |
2 | Zohaib Khan | 12 | Kirsty Kinch | 7:15pm Thornleigh Squash Centre | 3 |
3 | Nicki Bispham | 8 | Alan Black | 7:45pm Thornleigh Squash Centre | Pending |
4 | Alan Black | 4 | Nicki Bispham | 7:45pm Thornleigh Squash Centre | Pending |
5 | Kirsty Kinch | 4 | Zohaib Khan | 7:15pm Thornleigh Squash Centre | 0 |
6 | Tina Faber | 1 | Richard Tippett | 6:30pm Thornleigh Squash Centre | 1 |