BCS Autumn 2024
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV Legends | 224 | GF Taylor Range 1 | 7:30pm Stafford Squash Club | LOST |
2 | Taylor Range 1 | 193 | GF WV Legends | 7:30pm Stafford Squash Club | WON |
3 | Sandworms | 189 | |||
4 | Stafford 1 Squids | 183 | |||
5 | WV All Stars | 167 | |||
6 | Sandpits | 123 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 2 Sunfish | 273 | GF WV Lightning | 7:30pm Stafford Squash Club | WON |
2 | WV Lightning | 246 | GF Stafford 2 Sunfish | 7:30pm Stafford Squash Club | LOST |
3 | Scarborough 1 | 156 | |||
4 | Sandslashers | 154 | |||
5 | Sandsculptures | 127 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV Warriors | 301 | |||
2 | WV Bitter | 283 | GF Stafford 3 Sea Cucumbers | 7:30pm Stafford Squash Club | LOST |
3 | Stafford 4 Seals | 270 | |||
4 | Stafford 3 Sea Cucumbers | 234 | GF WV Bitter | 7:30pm Stafford Squash Club | WON |
5 | Stafford 6 Shellfish | 212 | |||
6 | Sandgators | 140 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 8 Salmon | 318 | GF Stafford 9 Starfish | 7:30pm Stafford Squash Club | LOST |
2 | Diehards | 288 | |||
3 | Stafford 9 Starfish | 273 | GF Stafford 8 Salmon | 7:30pm Stafford Squash Club | WON |
4 | Ray's Dreamteam | 215 | |||
5 | Scarborough 3 | 171 | |||
6 | Talk to the Sand | 156 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 5 Sangrita | 306 | GF Taylor Range 2 | 7:30pm Stafford Squash Club | WON |
2 | Scarborough 2 | 248 | |||
3 | Taylor Range 2 | 233 | GF Stafford 5 Sangrita | 7:30pm Stafford Squash Club | LOST |
4 | Stafford 7 Sharks | 230 | |||
5 | SandAngels | 195 | |||
6 | The Blues Brothers | 181 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 1 Snails | 242 | GF Taylor Range 1 | 7:30pm Wavell Squash Centre | LOST |
2 | Taylor Range 1 | 233 | GF Stafford 1 Snails | 7:30pm Wavell Squash Centre | WON |
3 | Sandstorms | 223 | |||
4 | Sandshakers | 180 | |||
5 | Scarborough 001 | 179 | |||
6 | WV Sugar Gliders | 170 | |||
7 | Sandblasters | 169 | |||
8 | WV Trailblazers | 90 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sandpaper | 256 | GF WV Finishers | 7:30pm Wavell Squash Centre | WON |
2 | WV Finishers | 234 | GF Sandpaper | 7:30pm Wavell Squash Centre | LOST |
3 | Stafford 3 Snakes | 222 | |||
4 | Stafford 2 Sloths | 213 | |||
5 | Scarborough 003 | 206 | |||
6 | Scarborough 002 | 183 | |||
7 | WV Blue | 121 | |||
8 | WV Squad | 100 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 7 Seals | 285 | |||
2 | Stafford 6 Skunks | 223 | GF Scarborough 004 | 7:30pm Wavell Squash Centre | WON |
3 | Rocksand | 210 | |||
4 | Scarborough 004 | 192 | GF Stafford 6 Skunks | 7:30pm Wavell Squash Centre | LOST |
5 | Stafford 5 Centipedes | 185 | |||
6 | Taylor Range 2 | 164 | |||
7 | Sanding Tall | 157 | |||
8 | Stafford 4 Sheep | 155 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV United | 224 | GF Stafford 8 Spiders | 7:30pm Wavell Squash Centre | Pending |
2 | Stafford 8 Spiders | 193 | GF WV United | 7:30pm Wavell Squash Centre | Pending |
3 | Taylor Range 3 | 156 | |||
4 | Stafford 9 Scorpions | 106 | |||
5 | Taylor Range 4 | 65 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV Titans | 189 | GF Talk to the sand | 7:30pm Wavell Squash Centre | LOST |
2 | Talk to the sand | 169 | GF WV Titans | 7:30pm Wavell Squash Centre | WON |
3 | Sands by me | 156 | |||
4 | Sandbars | 130 | |||
5 | Scarborough 005 | 81 |
1F Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rhinos | 264 | GF Snakes | 9:30am Stafford Squash Club | LOST |
2 | Snakes | 222 | GF Rhinos | 9:30am Stafford Squash Club | WON |
3 | Flamingos | 220 | GF Hawks | 9:30am Stafford Squash Club | LOST |
4 | Hawks | 209 | GF Flamingos | 9:30am Stafford Squash Club | WON |
5 | Pumas | 198 | GF Sharks | 9:30am Stafford Squash Club | LOST |
6 | Sharks | 173 | GF Pumas | 9:30am Stafford Squash Club | WON |
7 | Gators | 137 |
2F Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stellar | 137 | Salming | 6 December 9:30am Stafford Squash Club | 9 |
2 | Tecni | 105 | Grays | 6 December 9:30am Stafford Squash Club | 6 |
3 | Harrow | 105 | Karakal | 6 December 9:30am Stafford Squash Club | Pending |
4 | Salming | 61 | Stellar | 6 December 9:30am Stafford Squash Club | 5 |
5 | Karakal | 49 | Harrow | 6 December 9:30am Stafford Squash Club | Pending |
6 | Grays | 43 | Tecni | 6 December 9:30am Stafford Squash Club | 4 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Panthers | 230 | GF Leopards | Taylor Range Country Club | Pending |
2 | Leopards | 164 | GF Panthers | Taylor Range Country Club | Pending |
3 | Cheetahs | 163 | |||
4 | Tigers | 158 |
- Tuesday Autumn 2024
- Thursday Autumn 2024
- Friday Autumn 2024
- Monday Autumn 2024
- Monday Spring 2023
- Daytime Spring 2023
- Thursday Spring 2023
- Tuesday Spring 2023
- Tuesday Div 1
- Brisbane Thursday Autumn 2023
- Brisbane Daytime Autumn 2023
- Brisbane Monday Autumn 2023
- Brisbane Tuesday Autumn 2023
- Brisbane North Premier
- Brisbane North Thursday Spring 2022
- Brisbane North Tuesday Spring 2022
- Brisbane North Monday Spring 2022
- Brisbane North Daytime Spring 2022
- Brisbane North Daytime Autumn 2022
- Brisbane North Monday Autumn 2022
- Brisbane North Tuesday Autumn 2022
- Brisbane North Thursday Autumn 2022
- Thursday Spring 2021
- Tuesday Spring 2021
- Monday Spring 2021
- Daytime Spring 2021
- Monday Autumn 2021
- Tuesday Autumn 2021
- Thursday Autumn 2021
- Daytime Autumn 2021
- Tuesday 2020 Summer
- Thursday 2020 Summer
- Daytime Spring 2020
- Thursday Spring 2020
- Tuesday Spring 2020
- Monday Spring 2020
- Daytime Autumn 2020
- Tuesday 19/20
- Thursday 19/20
- Monday 19/20
- Friday Autumn
- Friday Spring
- Tuesday Division 2
- Thursday Night
- Tuesday Night
- Monday Night
- Daytime