Phemelo Kedige
GS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 3 | 31,500 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 | - | 2 | 24,650 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 4 | 29,400 |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | GS 12 | - | 2 | 35,700 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 12 | - | 1 | 29,000 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | GS 12 | - | 2 | 24,650 |
Total: | 174,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Oct 2024 | 2024130 MP Highveld Spring | GS 12 | - | 3 | 21,750 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 13 | 23,200 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 16 | 19,720 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 10 | 17,220 |
28 Apr 2024 | 2024044 MP Highveld | GS 12 | - | 3 | 21,750 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 12 | - | 7 | 15,950 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 25 | 12,810 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 | - | 2 | 24,650 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 2 | 5,950 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 Gold | - | 1 | 7,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 23 | 13,630 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 Gold | - | 1 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 119 | 117 | 121 | 2024 |
Profile
Please sign in