Ariana Van Der Westhuizen
GS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024125 North West GUTS Mini Masters | GS 12 | - | 1 | 42,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 4 | 40,600 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 6 | 34,800 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 3 | 31,500 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | GS 12 | - | 1 | 29,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 1 | 29,000 |
Total: | 206,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 8 | 29,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 5 | 27,300 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | GS 12 | - | 1 | 29,000 |
12 May 2024 | 2024050 Noord Kaap Mini 2 | GS 14 | - | 2 | 24,650 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 3 | 21,750 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 17 | 13,630 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 33 | 8,235 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 16 | 2,900 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 17 | 18,850 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 13 | 23,200 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 12 | 19,140 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 12 | 12 | 2024 | |||||||||
2023 | 183 | 2023 |
Profile
Please sign in