Marjan Japarova
GS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 4 | 83,300 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | WS | - | 1 | 60,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 8 | 59,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | WS | - | 5 | 57,200 |
13 Dec 2023 | 2023144 Gauteng North Summer | WS | - | 2 | 51,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | WS | - | 4 | 42,000 |
Total: | 353,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 16 | - | 10 | 36,080 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 31 | 31 | 31 | 2024 |
Profile
Please sign in