Forthill 2nd
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David L. Gordon | - | 0 | 0 | 1027 | |||||||
John Taylor | - | 1 | 2 | 3 | 964 | ||||||
Ian Roger | 1 | 6 | 7 | 13 | 892 | ||||||
Nicholas Cunningham Captain | 5 | 6 | 6 | 12 | 744 | ||||||
Morgan Steel | - | 6 | 7 | 13 | 732 | ||||||
Robert Mulligan | - | 2 | 7 | 9 | 710 | ||||||
David Clark | - | 0 | 0 | 652 | |||||||
Brian Connor | - | 0 | 1 | 1 | 640 | ||||||
Les Dick | 2 | 6 | 2 | 8 | 626 | ||||||
Rory Mcleod | - | 0 | 0 | 619 | |||||||
Ben Johnston | - | 0 | 0 | 610 | |||||||
Gary Johnston Vice-Captain | 3 | 6 | 5 | 11 | 606 | ||||||
Austin Clark | - | 0 | 0 | 541 | |||||||
Ollie Hayes-Reekie | - | 2 | 2 | 4 | 494 |
Schedule
Please sign in