Dundee Uni 2nd
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL TAN | - | 1 | 1 | 2 | 1480 | ||||||
Lewis Shillinglaw Captain | - | 0 | 2 | 2 | 1071 | ||||||
Graham Hill | - | 4 | 5 | 9 | 1035 | ||||||
William Clackett | - | 1 | 0 | 1 | 996 | ||||||
James Farrar | - | 3 | 3 | 6 | 994 | ||||||
Colin Robinson | - | 6 | 6 | 12 | 972 | ||||||
Tom Williams | - | 1 | 0 | 1 | 959 | ||||||
Angelos Konstantinou | - | 2 | 0 | 2 | 749 | ||||||
Niko Doklestic | - | 7 | 6 | 13 | 740 | ||||||
James Mcniven | - | 0 | 0 | 738 | |||||||
Jack Morris | - | 4 | 2 | 6 | 723 | ||||||
Angus Kattenhorn | - | 5 | 4 | 9 | 680 | ||||||
Calum Ross Vice-Captain | - | 0 | 0 | 639 | |||||||
Jeremy Telford | - | 5 | 4 | 9 | 612 | ||||||
Arjun Kalsi | - | 0 | 0 | 595 | |||||||
Matt Barnott | - | 0 | 2 | 2 | 586 | ||||||
Marko Svetlicic | - | 0 | 0 | 501 | |||||||
Mitchell McJannett | - | 0 | 0 | 495 | |||||||
Chang Lee | - | 1 | 0 | 1 | 481 |
Schedule
Please sign in