David Lloyd 1st
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Brown | - | 0 | 0 | 1052 | |||||||
Robin Reynor | - | 0 | 0 | 1036 | |||||||
Mikey Groves | - | 0 | 0 | 1022 | |||||||
Jennifer McArtney Captain | - | 2 | 5 | 7 | 1010 | ||||||
Alasdair Easton | - | 5 | 3 | 8 | 1007 | ||||||
Michael Went Vice-Captain | - | 3 | 2 | 5 | 867 | ||||||
David Pert | - | 4 | 5 | 9 | 819 | ||||||
Duncan Rear | - | 6 | 6 | 12 | 773 | ||||||
Kieth Sampson | - | 0 | 0 | 768 | |||||||
Ken Daly | - | 5 | 4 | 9 | 751 | ||||||
Bruce Melville | - | 5 | 7 | 12 | 719 | ||||||
Douglas McKay | - | 2 | 4 | 6 | 605 | ||||||
Lindsay Cargill | - | 0 | 2 | 2 | 584 | ||||||
Martin Spink | - | 0 | 0 | 581 | |||||||
Chris Weathorbourn | - | 1 | 0 | 1 | 571 | ||||||
Graeme McKenzie | - | 1 | 2 | 3 | 557 |
Schedule
Please sign in