Portugal Place CUSRC I
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Luis North Captain | 1 | 9 | 9 | 18 | 1458 | ||||||
Andrew Boyd | 4 | 5 | 7 | 12 | 1292 | ||||||
James Liley | 3 | 6 | 5 | 11 | 1269 | ||||||
David Roper | - | 1 | 1 | 2 | 1265 | ||||||
Mudit Gupta | - | 0 | 1 | 1 | 1255 | ||||||
Ben Robinson | 2 | 6 | 4 | 10 | 884 | ||||||
Andrew Jeffery | - | 1 | 0 | 1 | 840 | ||||||
Andy Whitham | 3 | 6 | 4 | 10 | 826 | ||||||
Alfie Lake | - | 1 | 2 | 3 | 766 | ||||||
Matt Lees | - | 3 | 4 | 7 | 766 | ||||||
Kendrick To | - | 0 | 3 | 3 | 723 | ||||||
Thevesh Theva | - | 0 | 0 | 708 | |||||||
Nikhil Sharma | - | 0 | 0 | 667 | |||||||
Azam Noon | - | 3 | 3 | 6 | 667 | ||||||
Keegan Mendez | - | 1 | 0 | 1 | 664 | ||||||
Isaac Freckleton | - | 1 | 0 | 1 | 626 | ||||||
Tom Bearpark | - | 2 | 1 | 3 | 609 | ||||||
Pete Welch | - | 0 | 1 | 1 | 586 | ||||||
Richard Loke | - | 0 | 0 | 500 |
Schedule
Please sign in