Mt. Pleasant B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anuroop Balakrishnan Sobha | - | 1 | 0 | 1 | 1380 | ||||||
John Ward | 5 | 3 | 1 | 4 | 1028 | ||||||
Anthony Lardner Captain | 2 | 5 | 5 | 10 | 1022 | ||||||
Bernard Lee | 1 | 5 | 5 | 10 | 1021 | ||||||
Ferran Carol Castellvell | 4 | 6 | 5 | 11 | 1014 | ||||||
Joe Ruddy | Spare | 2 | 4 | 6 | 1000 | ||||||
Jimmy Carroll | - | 0 | 2 | 2 | 997 | ||||||
Peter Stephens | - | 1 | 1 | 2 | 985 | ||||||
Sara Sabry | - | 1 | 0 | 1 | 962 | ||||||
Róisín O'Shea | - | 0 | 1 | 1 | 960 | ||||||
Jason Carr | 3 | 4 | 4 | 8 | 927 | ||||||
Oscar Daly | - | 2 | 2 | 4 | 638 |
Schedule
Please sign in