Tullamore A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Troy | - | 2 | 0 | 2 | 1117 | ||||||
Morgan O'Donnell | - | 0 | 2 | 2 | 1000 | ||||||
Eamonn Price | - | 0 | 1 | 1 | 960 | ||||||
Terry Dunne Vice-Captain | - | 2 | 2 | 4 | 909 | ||||||
Alan Scully | - | 1 | 0 | 1 | 896 | ||||||
Ross Boland | 2 | 4 | 2 | 6 | 892 | ||||||
Patrick Gordon-Walker Captain | 1 | 6 | 6 | 12 | 862 | ||||||
Jez Spratt | 3 | 2 | 1 | 3 | 837 | ||||||
Michael Birmingham | - | 4 | 3 | 7 | 826 | ||||||
Hazel Keegan | - | 1 | 0 | 1 | 757 | ||||||
Fiachra Coll | 4 | 5 | 4 | 9 | 756 | ||||||
Tommy McArdle | 5 | 0 | 3 | 3 | 750 | ||||||
Rauf Musani | - | 0 | 1 | 1 | 675 | ||||||
Brian Daly | - | 0 | 0 | 600 | |||||||
Gavin O'Donnell | - | 0 | 1 | 1 | 500 |
Schedule
Please sign in