Thurles
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Cleere | 1 | 2 | 1 | 3 | 1177 | ||||||
Donnchadh Quirke Vice-Captain | 3 | 3 | 3 | 6 | 1154 | ||||||
Martin Gleeson | 2 | 2 | 2 | 4 | 1128 | ||||||
Brendan Horan | Spare | 0 | 0 | 1011 | |||||||
Eoin Brislane | 4 | 3 | 2 | 5 | 1010 | ||||||
Eamonn Kelly | Spare | 0 | 0 | 983 | |||||||
John Keane | Spare | 2 | 3 | 5 | 966 | ||||||
Stephen O'Sullivan | Spare | 1 | 0 | 1 | 930 | ||||||
Gerard Connaughton Captain | 5 | 2 | 2 | 4 | 838 |
Schedule
Please sign in