Newmarket
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Webb Vice-Captain | - | 3 | 4 | 7 | 1243 | ||||||
Ed Aspelling | - | 1 | 3 | 4 | 1237 | ||||||
Simon Morris | - | 3 | 3 | 6 | 1194 | ||||||
Gerry Morgan | - | 0 | 0 | 1168 | |||||||
John Garrod | - | 0 | 0 | 1138 | |||||||
Hamish Jogee | - | 4 | 5 | 9 | 1127 | ||||||
Santiago Uribe Lewis | - | 2 | 2 | 4 | 1119 | ||||||
Mark Childs | - | 4 | 5 | 9 | 1109 | ||||||
Mark Price Captain | - | 5 | 6 | 11 | 994 | ||||||
Steve Wrigley | - | 1 | 1 | 2 | 620 | ||||||
Duncan Gregory | - | 0 | 0 | 572 | |||||||
Clint Judd | - | 0 | 0 | 500 | |||||||
Khai Fletcher | - | 2 | 1 | 3 | 490 |
Schedule
Please sign in