Junction 6 A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Murphy | - | 0 | 0 | 825 | |||||||
Brian Birmingham Captain | 1 | 9 | 9 | 18 | 805 | ||||||
Philip Ennis | 2 | 9 | 8 | 17 | 669 | ||||||
Jenny Moore | 4 | 4 | 5 | 9 | 647 | ||||||
dave kelly | - | 1 | 1 | 2 | 600 | ||||||
Brian Padden | 3 | 9 | 9 | 18 | 525 | ||||||
David Doyle | - | 0 | 0 | 525 | |||||||
Donal Moore | - | 0 | 0 | 525 | |||||||
Sean Og Donnelly | Spare | 3 | 3 | 6 | 525 | ||||||
Junaid Nayyar | - | 5 | 2 | 7 | 525 | ||||||
Graham Grainger | 5 | 3 | 5 | 8 | 525 | ||||||
Darragh Grehan | - | 1 | 1 | 2 | 518 |
Schedule
Please sign in