Perth 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Claire Gadsby | - | 1 | 2 | 3 | 1420 | ||||||
Sean Gadsby Captain | - | 5 | 5 | 10 | 1325 | ||||||
Colin Davidson | - | 1 | 1 | 2 | 1186 | ||||||
David Gillies | - | 0 | 0 | 1144 | |||||||
Mike Sweeney | - | 4 | 4 | 8 | 1018 | ||||||
Allan Currie | - | 0 | 1 | 1 | 1005 | ||||||
Ian Greig Vice-Captain | - | 5 | 4 | 9 | 994 | ||||||
Stuart Hunter | - | 2 | 3 | 5 | 873 | ||||||
Bob Malloch | - | 4 | 4 | 8 | 867 | ||||||
Mike Moonie | - | 2 | 0 | 2 | 744 | ||||||
Paul Eddy | - | 1 | 0 | 1 | 580 |
Schedule
Please sign in