Portugal Place CUSRC II
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Woodman | - | 3 | 4 | 7 | 1573 | ||||||
Reuben Morris | - | 8 | 7 | 15 | 1432 | ||||||
Callum Wilkinson | 1 | 0 | 1 | 1 | 1277 | ||||||
David Roper Captain | - | 5 | 5 | 10 | 1265 | ||||||
Marko Nikolic | - | 0 | 0 | 1247 | |||||||
Ali Loke | - | 3 | 2 | 5 | 1220 | ||||||
Chris Nickerson | - | 3 | 3 | 6 | 1191 | ||||||
Armaan Kamerkar | - | 0 | 1 | 1 | 907 | ||||||
Matt Robinson | - | 1 | 0 | 1 | 888 | ||||||
Ben Robinson | - | 0 | 0 | 884 | |||||||
Daniel Beer | - | 5 | 5 | 10 | 865 | ||||||
Andrew Jeffery | - | 1 | 1 | 2 | 840 | ||||||
Varun Babbar | - | 0 | 1 | 1 | 832 | ||||||
Zain Faheem | - | 0 | 0 | 820 | |||||||
Jacob Coxon | - | 0 | 0 | 819 | |||||||
Samuel Coward | - | 8 | 7 | 15 | 797 | ||||||
Alfie Lake | - | 1 | 0 | 1 | 766 | ||||||
Riki Houlden | - | 0 | 0 | 760 | |||||||
Andrew Jeffery | - | 0 | 1 | 1 | 710 | ||||||
Thevesh Theva | - | 0 | 1 | 1 | 708 | ||||||
Azam Noon | - | 0 | 0 | 667 | |||||||
Tim Daulby | - | 0 | 0 | 665 | |||||||
Miranda Nicholson | - | 1 | 0 | 1 | 664 | ||||||
Nathan Day | - | 0 | 0 | 635 | |||||||
Isaac Freckleton | - | 0 | 0 | 626 | |||||||
George Graham | - | 0 | 0 | 618 | |||||||
Akshath Sharma | - | 0 | 1 | 1 | 618 | ||||||
Matt Shaw | - | 0 | 0 | 617 | |||||||
Nick Reyner | - | 0 | 0 | 599 | |||||||
Pete Welch | - | 0 | 0 | 586 | |||||||
Zach Brubent | - | 0 | 0 | 505 | |||||||
Ridhwaan Suliman | - | 0 | 0 | 500 | |||||||
Richard Loke Vice-Captain | - | 0 | 0 | 500 | |||||||
Ashok Babbar | - | 0 | 0 | 500 |
Schedule
Please sign in