Cambridgeshire Leagues 2023-24
Division 1
1 | Stamford 1 | 261 | 12 | 6 | 0 | ||||
2 | Hunts County 1 | 255 | 13 | 5 | 0 | ||||
3 | Cambridge 1 | 240 | 12 | 6 | 0 | ||||
4 | St. Ivo 1 | 224 | 10 | 8 | 0 | ||||
5 | Peterborough 1 | 223 | 9 | 9 | 0 | ||||
6 | Towers | 208 | 8 | 10 | 0 | ||||
7 | March | 202 | 9 | 9 | 0 | ||||
8 | Cambridge University 1 | 197 | 10 | 8 | 0 | ||||
9 | Melbourn 1 | 186 | 5 | 13 | 0 | ||||
10 | Ely 1 | 122 | 2 | 16 | 0 |
Division 2
1 | Swavesey 2 | 268 | 14 | 2 | 0 | ||||
2 | Spalding | 250 | 12 | 4 | 0 | ||||
3 | Comberton 1 | 219 | 11 | 5 | 0 | ||||
4 | Cambridge 2 | 201 | 10 | 6 | 0 | ||||
5 | Swavesey 1 | 191 | 7 | 9 | 0 | ||||
6 | Hunts County 2 | 167 | 6 | 10 | 0 | ||||
7 | Peterborough 2 | 145 | 8 | 8 | 0 | ||||
8 | Newmarket 1 | 119 | 2 | 14 | 0 | ||||
9 | Stamford 2 | 103 | 2 | 14 | 0 |
Division 3
1 | Saffron Walden | 297 | 16 | 2 | 0 | ||||
2 | Cambridge 3 | 268 | 14 | 4 | 0 | ||||
3 | Melbourn 2 | 246 | 12 | 6 | 0 | ||||
4 | Hunts County 3 | 241 | 11 | 7 | 0 | ||||
5 | Ely 2 | 205 | 9 | 9 | 0 | ||||
6 | Comberton 2 | 205 | 7 | 11 | 0 | ||||
7 | Peterborough 3 | 196 | 7 | 11 | 0 | ||||
8 | Cambridge University 2 | 158 | 9 | 9 | 0 | ||||
9 | Cambridge 4 | 146 | 4 | 14 | 0 | ||||
10 | Kimbolton | 96 | 1 | 17 | 0 |
Division 4
1 | Stamford 3 | 209 | 11 | 1 | 0 | ||||
2 | Newmarket 2 | 197 | 10 | 2 | 0 | ||||
3 | Frank Lee | 154 | 7 | 5 | 0 | ||||
4 | St Ivo 2 | 123 | 6 | 6 | 0 | ||||
5 | Swavesey 3 | 120 | 4 | 8 | 0 | ||||
6 | Cambridge 5 | 89 | 2 | 10 | 0 | ||||
7 | Cambridge University 3 | 58 | 2 | 10 | 0 |
Ladies
1 | Swavesey B | 122 | 7 | 1 | 0 | ||||
2 | Hunts County | 98 | 5 | 3 | 0 | ||||
3 | Swavesey A | 97 | 4 | 4 | 0 | ||||
4 | Cambridge University | 70 | 3 | 5 | 0 | ||||
5 | Cambridge | 60 | 1 | 7 | 0 |