Box Comp Season 47
Box 01
1 | Jack Styles | 16 | 4 | 0 | 0 | ||||
2 | Dan Godwin | 16 | 4 | 1 | 0 | ||||
3 | Rex Thomas | 14 | 3 | 1 | 0 | ||||
4 | Grant Michelson | 9 | 2 | 3 | 0 | ||||
5 | Colin Griffiths | 7 | 1 | 4 | 0 | ||||
6 | Michael Flanagan | 0 | 0 | 5 | 0 |
Box 02
1 | Krishna Viswanathan | 20 | 5 | 0 | 0 | ||||
2 | Mitchell Black | 17 | 4 | 1 | 0 | ||||
3 | Alex Leonardi | 13 | 3 | 2 | 0 | ||||
4 | Ben Miller | 9 | 2 | 3 | 0 | ||||
5 | Antony Gold | 7 | 1 | 4 | 0 | ||||
6 | Steven Vascilescu | 5 | 0 | 5 | 0 |
Box 03
1 | Kieran Ryan | 16 | 4 | 1 | 0 | ||||
2 | Mark Dickson | 13 | 2 | 3 | 0 | ||||
3 | Hannelize Human | 13 | 3 | 1 | 0 | ||||
4 | Thomas Scott | 12 | 3 | 0 | 0 | ||||
5 | Darren Gardner | 6 | 0 | 4 | 0 | ||||
6 | Douglas Macarthur | 5 | 1 | 4 | 0 |
Box 04
1 | Mark Trotman | 15 | 3 | 2 | 0 | ||||
2 | Ben Williams | 14 | 3 | 2 | 0 | ||||
3 | Peter Sinodinos | 13 | 3 | 1 | 0 | ||||
4 | Matthew McLaughlin | 10 | 2 | 2 | 0 | ||||
5 | Roger Young | 7 | 1 | 3 | 0 | ||||
6 | Maja Maziuk | 2 | 0 | 2 | 0 |
Box 05
1 | Shaun Lorentz | 18 | 4 | 1 | 0 | ||||
2 | Michelle Pym | 14 | 3 | 1 | 0 | ||||
3 | Travis Ireland | 13 | 3 | 2 | 0 | ||||
4 | Gary Wren | 10 | 2 | 3 | 0 | ||||
5 | Simon Begg | 9 | 1 | 4 | 0 | ||||
6 | Michael Youssef | 5 | 1 | 3 | 0 |
Box 06
1 | Zach Slonim | 20 | 5 | 0 | 0 | ||||
2 | Monika Maziuk | 16 | 4 | 1 | 0 | ||||
3 | David Coburn | 11 | 2 | 3 | 0 | ||||
4 | Marius Fourie | 11 | 2 | 3 | 0 | ||||
5 | Richard Hayman | 10 | 2 | 3 | 0 | ||||
6 | Greg Moss | 0 | 0 | 5 | 0 |
Box 07
1 | Andy Mak | 14 | 3 | 1 | 0 | ||||
2 | Alex Rae | 14 | 3 | 1 | 0 | ||||
3 | Michael Holt | 8 | 2 | 2 | 0 | ||||
4 | Ian Bell | 6 | 1 | 3 | 0 | ||||
5 | Thierry Michelle | 4 | 1 | 3 | 0 | ||||
6 | -WITHDRAWN TBA- | 0 | 0 | 0 | 0 |
Box 08
1 | Benny Manuel | 20 | 5 | 0 | 0 | ||||
2 | Ben Aiken | 17 | 4 | 1 | 0 | ||||
3 | Thomas Coburn | 16 | 3 | 2 | 0 | ||||
4 | Michael McCauley | 9 | 2 | 3 | 0 | ||||
5 | Ronald Visser | 7 | 1 | 4 | 0 | ||||
6 | Rachael Hart | 0 | 0 | 5 | 0 |
Box 09
1 | Kevin Jong | 20 | 5 | 0 | 0 | ||||
2 | Glynn Willis | 18 | 4 | 1 | 0 | ||||
3 | Peter Robson | 10 | 2 | 2 | 0 | ||||
4 | Liz Corderoy | 9 | 1 | 3 | 0 | ||||
5 | Dallas Beattie | 5 | 1 | 3 | 0 | ||||
6 | Ros Lloyd | 0 | 0 | 4 | 0 |
Box 10
1 | Peter Cameron | 16 | 4 | 0 | 0 | ||||
2 | Sam Johnson | 12 | 2 | 2 | 0 | ||||
3 | Jiri Hronik | 12 | 3 | 2 | 0 | ||||
4 | Jordan Shanks | 9 | 2 | 1 | 0 | ||||
5 | Liam Hammer | 3 | 0 | 4 | 0 | ||||
6 | Scott Macdonald | 1 | 0 | 2 | 0 |
Box 11
1 | John Robertson | 18 | 4 | 1 | 0 | ||||
2 | Fred Chow | 16 | 4 | 1 | 0 | ||||
3 | Richard Tippett | 13 | 3 | 2 | 0 | ||||
4 | Victor Lin | 11 | 2 | 3 | 0 | ||||
5 | Su Ji Lee | 9 | 1 | 4 | 0 | ||||
6 | Shalindra Selvadurai | 6 | 1 | 4 | 0 |
Box 12
1 | Praveen Gopalakrishnan | 20 | 5 | 0 | 0 | ||||
2 | Nitin Nair | 16 | 4 | 1 | 0 | ||||
3 | Robin Wahan | 10 | 2 | 3 | 0 | ||||
4 | Nicki Bispham | 10 | 1 | 4 | 0 | ||||
5 | Bob Slonim | 8 | 2 | 3 | 0 | ||||
6 | Jay Puthen Naduvakatt | 6 | 1 | 4 | 0 |
Box 13
1 | Roger Dennis | 16 | 4 | 0 | 0 | ||||
2 | Adem Adil | 12 | 3 | 1 | 0 | ||||
3 | Abhir Bhomavat | 5 | 1 | 3 | 0 | ||||
4 | Jacky Qi | 4 | 1 | 3 | 0 | ||||
5 | Maha Selvakumar | 4 | 1 | 3 | 0 | ||||
6 | -WITHDRAWN TBA- | 0 | 0 | 0 | 0 |