6th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jeremy James | 18 | 18 | 100.00 |
2 | Kirean Govender | 7 | 7 | 100.00 |
3 | Cliff Crowley | 1 | 1 | 100.00 |
4 | Shahen Govindpershad | 8 | 9 | 88.89 |
5 | Ashwin Ramchand | 7 | 8 | 87.50 |
6 | Xolani Mfeka | 6 | 7 | 85.71 |
7 | Wesley McNeil | 17 | 20 | 85.00 |
8 | Bukhosi Shabane | 15 | 18 | 83.33 |
9 | Nelandran Govender | 10 | 12 | 83.33 |
10 | Bharath Ramlall | 9 | 11 | 81.82 |
11 | Poogandran Naidoo | 15 | 19 | 78.95 |
11 | Glen Millar | 15 | 19 | 78.95 |
13 | Vincent Lourenco | 11 | 14 | 78.57 |
14 | Jayraj Dhilraj | 7 | 9 | 77.78 |
15 | Raveen Sarju | 10 | 13 | 76.92 |
16 | Mohammed Jhura Alwar | 3 | 4 | 75.00 |
17 | Tim Brooks | 14 | 19 | 73.68 |
18 | urgan Moonsamy | 12 | 17 | 70.59 |
19 | Andre de Wet | 13 | 19 | 68.42 |
20 | Caleb Turner | 15 | 22 | 68.18 |
21 | Wayne Nicholson | 10 | 15 | 66.67 |
22 | Ricky Ribeiro | 4 | 6 | 66.67 |
23 | Koogan Naidoo | 7 | 11 | 63.64 |
23 | Ganasen Moodley | 7 | 11 | 63.64 |
25 | Paul Mitchell | 5 | 8 | 62.50 |
26 | Ian Short | 9 | 15 | 60.00 |
27 | Deon Msani | 6 | 10 | 60.00 |
28 | Saleem Haffejee | 3 | 5 | 60.00 |
29 | Mdu Khamalo | 12 | 21 | 57.14 |
30 | Dawid Britz | 4 | 7 | 57.14 |
30 | Saleem Ayob | 4 | 7 | 57.14 |
32 | Bheki Mlaba | 9 | 16 | 56.25 |
33 | Bilal Raja | 5 | 9 | 55.56 |
33 | Dave Aldworth | 5 | 9 | 55.56 |
35 | Sydney Williams | 7 | 13 | 53.85 |
36 | Arish Soodyall | 8 | 15 | 53.33 |
37 | Lloyd Kambarami | 11 | 22 | 50.00 |
38 | Sedric Bischoff | 9 | 18 | 50.00 |
38 | Jaco van Niekerk | 9 | 18 | 50.00 |
38 | Dirk Cremer | 9 | 18 | 50.00 |
41 | Ryan Tully | 8 | 16 | 50.00 |
41 | Manoj Pema | 8 | 16 | 50.00 |
43 | Crawford Taylor | 6 | 12 | 50.00 |
44 | Muzi Maphalala | 5 | 10 | 50.00 |
44 | Dillon van Rensburg | 5 | 10 | 50.00 |
46 | Mcedisi Mbuyazi | 2 | 4 | 50.00 |
47 | Luwayne Dalais | 1 | 2 | 50.00 |
47 | Andre van Vuuren | 1 | 2 | 50.00 |
49 | Jake John | 10 | 21 | 47.62 |
49 | Anthony Padayachee | 10 | 21 | 47.62 |
51 | Michael Reeves | 9 | 19 | 47.37 |
52 | Shelley Dansie | 5 | 11 | 45.45 |
53 | Gus Mckay | 3 | 7 | 42.86 |
54 | Kees Grinwis | 8 | 20 | 40.00 |
55 | Carlos Esteves | 6 | 15 | 40.00 |
56 | Sipho Nase | 2 | 5 | 40.00 |
57 | EBRAHIM YUSUF ASMAL | 7 | 19 | 36.84 |
58 | Edwin Newell | 4 | 11 | 36.36 |
59 | Mike da Silva | 6 | 17 | 35.29 |
60 | Neil May | 7 | 20 | 35.00 |
61 | Dumsani Mfungula | 6 | 18 | 33.33 |
62 | Warren Grenfell | 4 | 12 | 33.33 |
63 | Quinton Warmback | 6 | 19 | 31.58 |
63 | Nkosikhona Dlungwana | 6 | 19 | 31.58 |
65 | Nazeem Alli | 6 | 20 | 30.00 |
66 | Josh Cruywagen | 3 | 10 | 30.00 |
67 | Richard Howes | 2 | 7 | 28.57 |
68 | Mike Clark | 5 | 18 | 27.78 |
69 | Neil Carroll | 3 | 12 | 25.00 |
70 | Lauren Cronje | 2 | 8 | 25.00 |
71 | Wesley Scullard | 4 | 21 | 19.05 |
72 | Siphumelele Maphumul… | 2 | 13 | 15.38 |
73 | Alec Scullard | 3 | 21 | 14.29 |
74 | LEIF LUNDE | 1 | 10 | 10.00 |
75 | Rikus Vermeulen | 1 | 17 | 5.88 |
76 | Chris Erasmus | 1 | 19 | 5.26 |
77 | Relebohile Ramakatsa | 0 | 8 | 0.00 |
78 | Haroon Dawjee | 0 | 4 | 0.00 |
79 | Dave Munro | 0 | 3 | 0.00 |
79 | Thandeka Mthimkhulu | 0 | 3 | 0.00 |
81 | Bakkie Pather | 0 | 1 | 0.00 |
81 | Craig Garvie | 0 | 1 | 0.00 |
81 | Mntu Shandu | 0 | 1 | 0.00 |
81 | Nick Stemp | 0 | 1 | 0.00 |
81 | John Butler | 0 | 1 | 0.00 |
81 | Neil Mcilroy | 0 | 1 | 0.00 |
81 | Nic Nortje | 0 | 1 | 0.00 |
81 | Ahmed Mahomed | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Bharath Ramlall | 100.00 | 7 | 0 |
2 | Raveen Sarju | 100.00 | 5 | 0 |
3 | Shahen Govindpershad | 100.00 | 6 | 0 |
4 | Paul Mitchell | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kirean Govender | 5 | 5 | 100.00 |
2 | Vincent Lourenco | 3 | 3 | 100.00 |
3 | Mike Clark | 1 | 1 | 100.00 |
3 | Jeremy James | 1 | 1 | 100.00 |
3 | Shahen Govindpershad | 1 | 1 | 100.00 |
3 | Gus Mckay | 1 | 1 | 100.00 |
3 | Raveen Sarju | 1 | 1 | 100.00 |
3 | Cliff Crowley | 1 | 1 | 100.00 |
9 | Bukhosi Shabane | 5 | 6 | 83.33 |
9 | Tim Brooks | 5 | 6 | 83.33 |
11 | Nelandran Govender | 8 | 10 | 80.00 |
12 | Wayne Nicholson | 4 | 5 | 80.00 |
13 | Poogandran Naidoo | 6 | 8 | 75.00 |
14 | Mohammed Jhura Alwar | 3 | 4 | 75.00 |
14 | Glen Millar | 3 | 4 | 75.00 |
14 | Xolani Mfeka | 3 | 4 | 75.00 |
17 | Bilal Raja | 2 | 3 | 66.67 |
17 | Bharath Ramlall | 2 | 3 | 66.67 |
19 | Andre de Wet | 8 | 13 | 61.54 |
20 | Bheki Mlaba | 3 | 5 | 60.00 |
20 | Dave Aldworth | 3 | 5 | 60.00 |
22 | Caleb Turner | 7 | 12 | 58.33 |
23 | Saleem Ayob | 4 | 7 | 57.14 |
24 | Arish Soodyall | 5 | 9 | 55.56 |
25 | Crawford Taylor | 4 | 8 | 50.00 |
25 | Muzi Maphalala | 4 | 8 | 50.00 |
25 | Mdu Khamalo | 4 | 8 | 50.00 |
28 | Paul Mitchell | 3 | 6 | 50.00 |
29 | Ryan Tully | 2 | 4 | 50.00 |
29 | Koogan Naidoo | 2 | 4 | 50.00 |
31 | urgan Moonsamy | 1 | 2 | 50.00 |
31 | Jake John | 1 | 2 | 50.00 |
31 | Ricky Ribeiro | 1 | 2 | 50.00 |
34 | Lloyd Kambarami | 8 | 17 | 47.06 |
35 | Deon Msani | 3 | 7 | 42.86 |
36 | Carlos Esteves | 4 | 10 | 40.00 |
37 | Sedric Bischoff | 5 | 13 | 38.46 |
38 | Nazeem Alli | 6 | 18 | 33.33 |
39 | Edwin Newell | 3 | 9 | 33.33 |
40 | Richard Howes | 1 | 3 | 33.33 |
40 | Sydney Williams | 1 | 3 | 33.33 |
40 | Dawid Britz | 1 | 3 | 33.33 |
43 | Jaco van Niekerk | 3 | 10 | 30.00 |
43 | Josh Cruywagen | 3 | 10 | 30.00 |
43 | Manoj Pema | 3 | 10 | 30.00 |
46 | Mike da Silva | 4 | 14 | 28.57 |
47 | Neil Carroll | 2 | 7 | 28.57 |
48 | EBRAHIM YUSUF ASMAL | 4 | 15 | 26.67 |
49 | Nkosikhona Dlungwana | 4 | 16 | 25.00 |
50 | Kees Grinwis | 3 | 12 | 25.00 |
51 | Neil May | 2 | 9 | 22.22 |
52 | Alec Scullard | 3 | 14 | 21.43 |
53 | Michael Reeves | 1 | 5 | 20.00 |
54 | Siphumelele Maphumul… | 2 | 11 | 18.18 |
55 | Quinton Warmback | 2 | 12 | 16.67 |
56 | Wesley Scullard | 1 | 14 | 7.14 |
57 | Rikus Vermeulen | 15 | 0.00 | |
58 | Chris Erasmus | 8 | 0.00 | |
59 | Relebohile Ramakatsa | 6 | 0.00 | |
60 | Haroon Dawjee | 4 | 0.00 | |
61 | Dumsani Mfungula | 3 | 0.00 | |
61 | Shelley Dansie | 3 | 0.00 | |
61 | Lauren Cronje | 3 | 0.00 | |
64 | Dave Munro | 2 | 0.00 | |
64 | Dillon van Rensburg | 2 | 0.00 | |
64 | LEIF LUNDE | 2 | 0.00 | |
67 | Jayraj Dhilraj | 1 | 0.00 | |
67 | Warren Grenfell | 1 | 0.00 | |
67 | Bakkie Pather | 1 | 0.00 | |
67 | Craig Garvie | 1 | 0.00 | |
67 | Mntu Shandu | 1 | 0.00 | |
67 | Anthony Padayachee | 1 | 0.00 | |
67 | Nick Stemp | 1 | 0.00 | |
67 | Dirk Cremer | 1 | 0.00 | |
67 | Ian Short | 1 | 0.00 | |
67 | John Butler | 1 | 0.00 | |
67 | Ahmed Mahomed | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ashwin Ramchand | 500 | 1332 | 832 |
2 | Jayraj Dhilraj | 500 | 1173 | 673 |
3 | urgan Moonsamy | 400 | 1063 | 663 |
4 | Jake John | 600 | 1193 | 593 |
5 | Bharath Ramlall | 500 | 1034 | 534 |
6 | Luwayne Dalais | 500 | 1011 | 511 |
7 | Shahen Govindpershad | 600 | 1014 | 414 |
8 | Koogan Naidoo | 500 | 895 | 395 |
9 | Bilal Raja | 400 | 781 | 381 |
10 | Mcedisi Mbuyazi | 500 | 881 | 381 |
11 | Sipho Nase | 500 | 858 | 358 |
12 | Dillon van Rensburg | 500 | 828 | 328 |
13 | Mohammed Jhura Alwar | 517 | 817 | 300 |
14 | Shelley Dansie | 600 | 890 | 290 |
15 | Lloyd Kambarami | 771 | 990 | 219 |
16 | Xolani Mfeka | 775 | 973 | 198 |
17 | Nelandran Govender | 727 | 918 | 191 |
18 | Nazeem Alli | 614 | 799 | 185 |
19 | Kirean Govender | 599 | 779 | 180 |
20 | Andre de Wet | 777 | 948 | 171 |
21 | Josh Cruywagen | 624 | 773 | 149 |
22 | Caleb Turner | 818 | 959 | 141 |
23 | Poogandran Naidoo | 918 | 1059 | 141 |
24 | Mike da Silva | 674 | 812 | 138 |
25 | EBRAHIM YUSUF ASMAL | 695 | 831 | 136 |
26 | Sedric Bischoff | 886 | 1016 | 130 |
27 | Nkosikhona Dlungwana | 772 | 890 | 118 |
28 | Muzi Maphalala | 815 | 927 | 112 |
29 | Arish Soodyall | 936 | 1039 | 103 |
30 | Tim Brooks | 962 | 1056 | 94 |
31 | Deon Msani | 792 | 886 | 94 |
32 | Manoj Pema | 803 | 896 | 93 |
33 | Edwin Newell | 620 | 713 | 93 |
34 | Kees Grinwis | 818 | 908 | 90 |
35 | Wayne Nicholson | 960 | 1046 | 86 |
36 | Saleem Ayob | 680 | 766 | 86 |
37 | Bukhosi Shabane | 947 | 1032 | 85 |
38 | Thandeka Mthimkhulu | 600 | 684 | 84 |
39 | Carlos Esteves | 839 | 920 | 81 |
40 | Dave Aldworth | 936 | 1016 | 80 |
41 | Paul Mitchell | 838 | 917 | 79 |
42 | Mdu Khamalo | 934 | 1008 | 74 |
43 | Vincent Lourenco | 973 | 1044 | 71 |
44 | Crawford Taylor | 835 | 906 | 71 |
45 | Jaco van Niekerk | 891 | 957 | 66 |
46 | Siphumelele Maphumul… | 405 | 464 | 59 |
47 | Glen Millar | 965 | 1017 | 52 |
48 | Bheki Mlaba | 950 | 998 | 48 |
49 | Alec Scullard | 864 | 908 | 44 |
50 | Ryan Tully | 950 | 992 | 42 |
51 | Quinton Warmback | 860 | 894 | 34 |
52 | Ricky Ribeiro | 954 | 985 | 31 |
53 | Dawid Britz | 840 | 870 | 30 |
54 | Cliff Crowley | 920 | 950 | 30 |
55 | Neil Carroll | 781 | 794 | 13 |
56 | Neil May | 886 | 897 | 11 |
57 | Jeremy James | 1413 | 1423 | 10 |
58 | Sydney Williams | 1039 | 1044 | 5 |
59 | Rikus Vermeulen | 544 | 546 | 2 |
60 | Richard Howes | 1176 | 1178 | 2 |
61 | Bakkie Pather | 703 | 705 | 2 |
61 | Mntu Shandu | 380 | 382 | 2 |
63 | John Butler | 815 | 815 | 0 |
64 | Dave Munro | 798 | 794 | -4 |
65 | Andre van Vuuren | 951 | 942 | -9 |
66 | Gus Mckay | 1407 | 1397 | -10 |
67 | Neil Mcilroy | 1131 | 1121 | -10 |
68 | Nick Stemp | 868 | 857 | -11 |
69 | Craig Garvie | 792 | 779 | -13 |
70 | Saleem Haffejee | 1394 | 1374 | -20 |
71 | Wesley Scullard | 893 | 869 | -24 |
72 | Wesley McNeil | 1281 | 1252 | -29 |
73 | Michael Reeves | 1173 | 1140 | -33 |
74 | Nic Nortje | 897 | 862 | -35 |
75 | Ian Short | 1335 | 1297 | -38 |
76 | Ganasen Moodley | 1527 | 1487 | -40 |
77 | Ahmed Mahomed | 979 | 938 | -41 |
78 | Raveen Sarju | 1459 | 1415 | -44 |
79 | Chris Erasmus | 857 | 807 | -50 |
80 | LEIF LUNDE | 1214 | 1146 | -68 |
81 | Dumsani Mfungula | 1212 | 1136 | -76 |
82 | Lauren Cronje | 985 | 909 | -76 |
83 | Anthony Padayachee | 1266 | 1170 | -96 |
84 | Dirk Cremer | 1266 | 1165 | -101 |
85 | Haroon Dawjee | 928 | 810 | -118 |
86 | Mike Clark | 1269 | 1141 | -128 |
87 | Warren Grenfell | 1240 | 1080 | -160 |
88 | Relebohile Ramakatsa | 793 | 541 | -252 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Relebohile Ramakatsa | 8 | 8 | 100.00 |
2 | Haroon Dawjee | 4 | 4 | 100.00 |
3 | Dave Munro | 3 | 3 | 100.00 |
3 | Thandeka Mthimkhulu | 3 | 3 | 100.00 |
5 | Bakkie Pather | 1 | 1 | 100.00 |
5 | Craig Garvie | 1 | 1 | 100.00 |
5 | Mntu Shandu | 1 | 1 | 100.00 |
5 | Nick Stemp | 1 | 1 | 100.00 |
5 | John Butler | 1 | 1 | 100.00 |
5 | Neil Mcilroy | 1 | 1 | 100.00 |
5 | Nic Nortje | 1 | 1 | 100.00 |
5 | Ahmed Mahomed | 1 | 1 | 100.00 |
13 | Chris Erasmus | 18 | 19 | 94.74 |
14 | Rikus Vermeulen | 16 | 17 | 94.12 |
15 | LEIF LUNDE | 9 | 10 | 90.00 |
16 | Alec Scullard | 18 | 21 | 85.71 |
17 | Siphumelele Maphumul… | 11 | 13 | 84.62 |
18 | Wesley Scullard | 17 | 21 | 80.95 |
19 | Neil Carroll | 9 | 12 | 75.00 |
20 | Lauren Cronje | 6 | 8 | 75.00 |
21 | Mike Clark | 13 | 18 | 72.22 |
22 | Richard Howes | 5 | 7 | 71.43 |
23 | Nazeem Alli | 14 | 20 | 70.00 |
24 | Josh Cruywagen | 7 | 10 | 70.00 |
25 | Quinton Warmback | 13 | 19 | 68.42 |
25 | Nkosikhona Dlungwana | 13 | 19 | 68.42 |
27 | Dumsani Mfungula | 12 | 18 | 66.67 |
28 | Warren Grenfell | 8 | 12 | 66.67 |
29 | Neil May | 13 | 20 | 65.00 |
30 | Mike da Silva | 11 | 17 | 64.71 |
31 | Edwin Newell | 7 | 11 | 63.64 |
32 | EBRAHIM YUSUF ASMAL | 12 | 19 | 63.16 |
33 | Kees Grinwis | 12 | 20 | 60.00 |
34 | Carlos Esteves | 9 | 15 | 60.00 |
35 | Sipho Nase | 3 | 5 | 60.00 |
36 | Gus Mckay | 4 | 7 | 57.14 |
37 | Shelley Dansie | 6 | 11 | 54.55 |
38 | Michael Reeves | 10 | 19 | 52.63 |
39 | Jake John | 11 | 21 | 52.38 |
39 | Anthony Padayachee | 11 | 21 | 52.38 |
41 | Lloyd Kambarami | 11 | 22 | 50.00 |
42 | Sedric Bischoff | 9 | 18 | 50.00 |
42 | Jaco van Niekerk | 9 | 18 | 50.00 |
42 | Dirk Cremer | 9 | 18 | 50.00 |
45 | Ryan Tully | 8 | 16 | 50.00 |
45 | Manoj Pema | 8 | 16 | 50.00 |
47 | Crawford Taylor | 6 | 12 | 50.00 |
48 | Muzi Maphalala | 5 | 10 | 50.00 |
48 | Dillon van Rensburg | 5 | 10 | 50.00 |
50 | Mcedisi Mbuyazi | 2 | 4 | 50.00 |
51 | Luwayne Dalais | 1 | 2 | 50.00 |
51 | Andre van Vuuren | 1 | 2 | 50.00 |
53 | Arish Soodyall | 7 | 15 | 46.67 |
54 | Sydney Williams | 6 | 13 | 46.15 |
55 | Bilal Raja | 4 | 9 | 44.44 |
55 | Dave Aldworth | 4 | 9 | 44.44 |
57 | Bheki Mlaba | 7 | 16 | 43.75 |
58 | Mdu Khamalo | 9 | 21 | 42.86 |
59 | Dawid Britz | 3 | 7 | 42.86 |
59 | Saleem Ayob | 3 | 7 | 42.86 |
61 | Ian Short | 6 | 15 | 40.00 |
62 | Deon Msani | 4 | 10 | 40.00 |
63 | Saleem Haffejee | 2 | 5 | 40.00 |
64 | Paul Mitchell | 3 | 8 | 37.50 |
65 | Koogan Naidoo | 4 | 11 | 36.36 |
65 | Ganasen Moodley | 4 | 11 | 36.36 |
67 | Wayne Nicholson | 5 | 15 | 33.33 |
68 | Ricky Ribeiro | 2 | 6 | 33.33 |
69 | Caleb Turner | 7 | 22 | 31.82 |
70 | Andre de Wet | 6 | 19 | 31.58 |
71 | urgan Moonsamy | 5 | 17 | 29.41 |
72 | Tim Brooks | 5 | 19 | 26.32 |
73 | Mohammed Jhura Alwar | 1 | 4 | 25.00 |
74 | Raveen Sarju | 3 | 13 | 23.08 |
75 | Jayraj Dhilraj | 2 | 9 | 22.22 |
76 | Vincent Lourenco | 3 | 14 | 21.43 |
77 | Poogandran Naidoo | 4 | 19 | 21.05 |
77 | Glen Millar | 4 | 19 | 21.05 |
79 | Bharath Ramlall | 2 | 11 | 18.18 |
80 | Bukhosi Shabane | 3 | 18 | 16.67 |
81 | Nelandran Govender | 2 | 12 | 16.67 |
82 | Wesley McNeil | 3 | 20 | 15.00 |
83 | Xolani Mfeka | 1 | 7 | 14.29 |
84 | Ashwin Ramchand | 1 | 8 | 12.50 |
85 | Shahen Govindpershad | 1 | 9 | 11.11 |
86 | Jeremy James | 0 | 18 | 0.00 |
87 | Kirean Govender | 0 | 7 | 0.00 |
88 | Cliff Crowley | 0 | 1 | 0.00 |