Men's 2.2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Glenhazel Men A | 12 | 12 | 100.00 |
1 | Boskruin C | 12 | 12 | 100.00 |
1 | Arthur Ashe B | 12 | 12 | 100.00 |
4 | Ikageng Kekana | 6 | 6 | 100.00 |
4 | Michael MULLER | 6 | 6 | 100.00 |
4 | Ross Montgomerie | 6 | 6 | 100.00 |
7 | David Du Toit | 3 | 3 | 100.00 |
7 | Herman WOEST | 3 | 3 | 100.00 |
7 | Preatchy Dlamini | 3 | 3 | 100.00 |
7 | Benjamin Kahodi Mila… | 3 | 3 | 100.00 |
7 | Ahlben Phillipus | 3 | 3 | 100.00 |
7 | Taine Elliott | 3 | 3 | 100.00 |
7 | Hadley Nieuwoudt | 3 | 3 | 100.00 |
7 | Richard Bownes | 3 | 3 | 100.00 |
15 | Craig Sacks | 5 | 6 | 83.33 |
16 | Panashe Mazimbe | 4 | 6 | 66.67 |
16 | David Barnes | 4 | 6 | 66.67 |
16 | Clive Sandwick | 4 | 6 | 66.67 |
19 | Calvin Wilson | 2 | 3 | 66.67 |
20 | Justin BROWN | 3 | 6 | 50.00 |
20 | John DUNCAN | 3 | 6 | 50.00 |
20 | Peter Gaertner | 3 | 6 | 50.00 |
20 | Robin Serebro | 3 | 6 | 50.00 |
24 | Matthew Charsley | 1 | 2 | 50.00 |
25 | Tim Haynes | 2 | 9 | 22.22 |
26 | Kutlwano Sithebe | 1 | 6 | 16.67 |
26 | Olorato Ngwane | 1 | 6 | 16.67 |
26 | Michel Pieterse | 1 | 6 | 16.67 |
29 | Adam Whittington | 1 | 9 | 11.11 |
30 | Weltevreden Park Men… | 0 | 36 | 0.00 |
31 | Branislav DJURASEVIC | 0 | 6 | 0.00 |
31 | Siphesihle Cele | 0 | 6 | 0.00 |
31 | Nkanyezi Dlamini | 0 | 6 | 0.00 |
34 | Nikola Batev | 0 | 3 | 0.00 |
34 | Vladimir Iliev | 0 | 3 | 0.00 |
34 | Newton Hill | 0 | 3 | 0.00 |
34 | Clive Fenton | 0 | 3 | 0.00 |
38 | Tomo Stojakovic | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Ross Montgomerie | 1403 |
2 | Richard Bownes | 1371 |
3 | Ikageng Kekana | 1366 |
4 | Benjamin Kahodi Mila… | 1180 |
5 | Tim Haynes | 1065 |
6 | Vladimir Iliev | 1001 |
7 | Michael MULLER | 918 |
8 | Robin Serebro | 878 |
9 | Adam Whittington | 845 |
10 | Clive Sandwick | 819 |
11 | John DUNCAN | 669 |
12 | Craig Sacks | 630 |
13 | Nikola Batev | 600 |
13 | Panashe Mazimbe | 600 |
13 | Michel Pieterse | 600 |
13 | Taine Elliott | 600 |
13 | Tomo Stojakovic | 600 |
13 | Hadley Nieuwoudt | 600 |
13 | Newton Hill | 600 |
20 | Clive Fenton | 572 |
21 | David Barnes | 565 |
22 | Justin BROWN | 545 |
23 | Ahlben Phillipus | 515 |
24 | David Du Toit | 501 |
25 | Weltevreden Park Men… | 500 |
25 | Glenhazel Men A | 500 |
25 | Kutlwano Sithebe | 500 |
25 | Siphesihle Cele | 500 |
25 | Nkanyezi Dlamini | 500 |
25 | Boskruin C | 500 |
25 | Arthur Ashe B | 500 |
32 | Herman WOEST | 458 |
33 | Calvin Wilson | 363 |
34 | Matthew Charsley | 281 |
35 | Olorato Ngwane | 185 |
36 | Preatchy Dlamini | 165 |
37 | Peter Gaertner | 155 |
38 | Branislav DJURASEVIC | 90 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Weltevreden Park Men… | 0.00 | 0 | 6 |
2 | Weltevreden Park Men… | 0.00 | 0 | 6 |
3 | Weltevreden Park Men… | 0.00 | 0 | 6 |
4 | Weltevreden Park Men… | 0.00 | 0 | 6 |
5 | Weltevreden Park Men… | 0.00 | 0 | 6 |
6 | Weltevreden Park Men… | 0.00 | 0 | 6 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Matthew Charsley | 251 | 281 | 30 |
2 | Weltevreden Park Men… | 500 | 500 | 0 |
3 | Glenhazel Men A | 500 | 500 | 0 |
3 | Boskruin C | 500 | 500 | 0 |
3 | Arthur Ashe B | 500 | 500 | 0 |
6 | Tim Haynes | 1065 | 1065 | 0 |
6 | Adam Whittington | 845 | 845 | 0 |
8 | Justin BROWN | 545 | 545 | 0 |
8 | Branislav DJURASEVIC | 90 | 90 | 0 |
8 | John DUNCAN | 669 | 669 | 0 |
8 | Peter Gaertner | 155 | 155 | 0 |
8 | Panashe Mazimbe | 600 | 600 | 0 |
8 | Kutlwano Sithebe | 500 | 500 | 0 |
8 | Siphesihle Cele | 500 | 500 | 0 |
8 | David Barnes | 565 | 565 | 0 |
8 | Nkanyezi Dlamini | 500 | 500 | 0 |
8 | Olorato Ngwane | 185 | 185 | 0 |
8 | Ikageng Kekana | 1366 | 1366 | 0 |
8 | Michael MULLER | 918 | 918 | 0 |
8 | Michel Pieterse | 600 | 600 | 0 |
8 | Clive Sandwick | 819 | 819 | 0 |
8 | Craig Sacks | 630 | 630 | 0 |
8 | Ross Montgomerie | 1403 | 1403 | 0 |
8 | Robin Serebro | 878 | 878 | 0 |
25 | David Du Toit | 501 | 501 | 0 |
25 | Nikola Batev | 600 | 600 | 0 |
25 | Herman WOEST | 458 | 458 | 0 |
25 | Preatchy Dlamini | 165 | 165 | 0 |
25 | Benjamin Kahodi Mila… | 1180 | 1180 | 0 |
25 | Ahlben Phillipus | 515 | 515 | 0 |
25 | Taine Elliott | 600 | 600 | 0 |
25 | Vladimir Iliev | 1001 | 1001 | 0 |
25 | Hadley Nieuwoudt | 600 | 600 | 0 |
25 | Richard Bownes | 1371 | 1371 | 0 |
25 | Newton Hill | 600 | 600 | 0 |
25 | Clive Fenton | 572 | 572 | 0 |
25 | Calvin Wilson | 363 | 363 | 0 |
38 | Tomo Stojakovic | 600 | 600 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 36 | 36 | 100.00 |
2 | Branislav DJURASEVIC | 6 | 6 | 100.00 |
2 | Siphesihle Cele | 6 | 6 | 100.00 |
2 | Nkanyezi Dlamini | 6 | 6 | 100.00 |
5 | Nikola Batev | 3 | 3 | 100.00 |
5 | Vladimir Iliev | 3 | 3 | 100.00 |
5 | Newton Hill | 3 | 3 | 100.00 |
5 | Clive Fenton | 3 | 3 | 100.00 |
9 | Tomo Stojakovic | 1 | 1 | 100.00 |
10 | Adam Whittington | 8 | 9 | 88.89 |
11 | Kutlwano Sithebe | 5 | 6 | 83.33 |
11 | Olorato Ngwane | 5 | 6 | 83.33 |
11 | Michel Pieterse | 5 | 6 | 83.33 |
14 | Tim Haynes | 7 | 9 | 77.78 |
15 | Justin BROWN | 3 | 6 | 50.00 |
15 | John DUNCAN | 3 | 6 | 50.00 |
15 | Peter Gaertner | 3 | 6 | 50.00 |
15 | Robin Serebro | 3 | 6 | 50.00 |
19 | Matthew Charsley | 1 | 2 | 50.00 |
20 | Panashe Mazimbe | 2 | 6 | 33.33 |
20 | David Barnes | 2 | 6 | 33.33 |
20 | Clive Sandwick | 2 | 6 | 33.33 |
23 | Calvin Wilson | 1 | 3 | 33.33 |
24 | Craig Sacks | 1 | 6 | 16.67 |
25 | Glenhazel Men A | 0 | 12 | 0.00 |
25 | Boskruin C | 0 | 12 | 0.00 |
25 | Arthur Ashe B | 0 | 12 | 0.00 |
28 | Ikageng Kekana | 0 | 6 | 0.00 |
28 | Michael MULLER | 0 | 6 | 0.00 |
28 | Ross Montgomerie | 0 | 6 | 0.00 |
31 | David Du Toit | 0 | 3 | 0.00 |
31 | Herman WOEST | 0 | 3 | 0.00 |
31 | Preatchy Dlamini | 0 | 3 | 0.00 |
31 | Benjamin Kahodi Mila… | 0 | 3 | 0.00 |
31 | Ahlben Phillipus | 0 | 3 | 0.00 |
31 | Taine Elliott | 0 | 3 | 0.00 |
31 | Hadley Nieuwoudt | 0 | 3 | 0.00 |
31 | Richard Bownes | 0 | 3 | 0.00 |