Men's 4th Division: Division Stats
- Leagues
- ETA 2025 Over 40 Men's and Ladies Doubles
- Men's 4th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Damian Pakkiri | 6 | 6 | 100.00 |
1 | Garry BOND | 6 | 6 | 100.00 |
10 | Justin Bartholomew | 3 | 6 | 50.00 |
10 | Naeem Moosa | 3 | 6 | 50.00 |
12 | DANTE SINIBALDI | 2 | 4 | 50.00 |
13 | Riaan Botha | 1 | 2 | 50.00 |
13 | Grant Rosettenstein | 1 | 2 | 50.00 |
13 | Peter Barraclough | 1 | 2 | 50.00 |
13 | Paul Barrett | 1 | 2 | 50.00 |
13 | Sebastian STOCK | 1 | 2 | 50.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Justin Bartholomew | 1065 |
10 | DANTE SINIBALDI | 607 |
11 | Sebastian STOCK | 587 |
12 | Gary Kilian | 571 |
13 | Anver Moolla | 564 |
14 | Laurence KEMP | 557 |
15 | Jonathan DAVID | 550 |
16 | Naeem Moosa | 534 |
17 | Elvis Reddy | 532 |
18 | Asanda Bikitsha | 527 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Damian Pakkiri | 0.00 | 3 | 0 |
2 | Damian Pakkiri | 0.00 | 3 | 0 |
3 | Steven Clayton | 0.00 | 1 | 2 |
4 | Steven Clayton | 0.00 | 3 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Damian Pakkiri | 600 | 666 | 66 |
10 | Ian Short | 166 | 176 | 10 |
11 | Sebastian STOCK | 577 | 587 | 10 |
12 | Elvis Reddy | 526 | 532 | 6 |
13 | Paul Barrett | 611 | 612 | 1 |
14 | Stan KOMAR | 300 | 300 | 0 |
15 | Grant Rosettenstein | 476 | 476 | 0 |
15 | Trevor SMALL | 820 | 820 | 0 |
15 | Peter Barraclough | 846 | 846 | 0 |
18 | Riaan Botha | 641 | 640 | -1 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Damian Pakkiri | 30 |
1 | Garry BOND | 30 |
1 | Steven Clayton | 30 |
1 | Eugene Brummer | 30 |
1 | Alistair Mingay | 30 |
1 | Smanga Dingile | 30 |
1 | Naeem Moosa | 30 |
1 | DANTE SINIBALDI | 30 |
10 | Laurence KEMP | 9 |
11 | Gary Kilian | 8 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Adhir Imrith | 6 | 6 | 100.00 |
11 | DANTE SINIBALDI | 2 | 4 | 50.00 |
12 | Riaan Botha | 1 | 2 | 50.00 |
12 | Grant Rosettenstein | 1 | 2 | 50.00 |
12 | Peter Barraclough | 1 | 2 | 50.00 |
12 | Paul Barrett | 1 | 2 | 50.00 |
12 | Sebastian STOCK | 1 | 2 | 50.00 |
17 | Steven Clayton | 2 | 6 | 33.33 |
18 | Asanda Bikitsha | 1 | 4 | 25.00 |
19 | Damian Pakkiri | 0 | 6 | 0.00 |