Green Dot Gold: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dejuan Botha | 10 | 10 | 100.00 |
1 | Teon Greyling | 10 | 10 | 100.00 |
3 | Pirates A | 8 | 8 | 100.00 |
4 | Teha Maharaj | 4 | 4 | 100.00 |
5 | Saad Khan | 2 | 2 | 100.00 |
5 | YOMI Yomi | 2 | 2 | 100.00 |
5 | Lebone Letlape | 2 | 2 | 100.00 |
5 | Ruben van den Berg | 2 | 2 | 100.00 |
9 | Janu van den Berg | 7 | 8 | 87.50 |
10 | Blake Corlett-Naude | 5 | 6 | 83.33 |
10 | Jacques Radford | 5 | 6 | 83.33 |
12 | Zara Bagratee | 8 | 10 | 80.00 |
13 | Reatlegile Magobe | 3 | 4 | 75.00 |
13 | Damion Atkinson | 3 | 4 | 75.00 |
13 | Ralph Gordon | 3 | 4 | 75.00 |
13 | SION-SCHALK BECKER | 3 | 4 | 75.00 |
13 | Matthew Schwenke | 3 | 4 | 75.00 |
13 | Felix Loubser | 3 | 4 | 75.00 |
19 | Deshawn Botha | 7 | 10 | 70.00 |
20 | Joshua Kruger | 4 | 6 | 66.67 |
21 | Casey van den Berg | 5 | 8 | 62.50 |
22 | Omolemo Sithole | 6 | 10 | 60.00 |
23 | German Club | 8 | 16 | 50.00 |
24 | Sqhamo-Esihle Ndaben… | 4 | 8 | 50.00 |
24 | Zaeem Kardamey | 4 | 8 | 50.00 |
24 | Zakariyya Janoo | 4 | 8 | 50.00 |
27 | Isabella Fernandes | 3 | 6 | 50.00 |
28 | Matthew Tobin-Setzko… | 2 | 4 | 50.00 |
28 | Riley Whyte | 2 | 4 | 50.00 |
28 | Hugh Senekal | 2 | 4 | 50.00 |
28 | Franklin Gordon | 2 | 4 | 50.00 |
32 | Kenmare A | 1 | 2 | 50.00 |
32 | Julia Winter | 1 | 2 | 50.00 |
32 | Jenna Doyer | 1 | 2 | 50.00 |
32 | lauren Kleinhans | 1 | 2 | 50.00 |
32 | Jessica Stokoe | 1 | 2 | 50.00 |
32 | Mckenzi Hall | 1 | 2 | 50.00 |
32 | Heinrich Britz | 1 | 2 | 50.00 |
39 | Isa Asvat (TSA 14108… | 3 | 8 | 37.50 |
40 | Fritz PIEROTH | 2 | 6 | 33.33 |
41 | Tristan Ashwin | 1 | 4 | 25.00 |
41 | Otto Pieroth | 1 | 4 | 25.00 |
41 | nicolas McElhone | 1 | 4 | 25.00 |
41 | John Roberts | 1 | 4 | 25.00 |
41 | Aphelele Pertuna Ma… | 1 | 4 | 25.00 |
41 | Ernest tembo | 1 | 4 | 25.00 |
47 | alek stroh | 1 | 6 | 16.67 |
47 | Nina Combrink | 1 | 6 | 16.67 |
47 | Yasmin Varachia | 1 | 6 | 16.67 |
50 | Ryan Masango | 1 | 7 | 14.29 |
51 | Joshua Cowan | 1 | 8 | 12.50 |
52 | Tyler van Oordt | 1 | 10 | 10.00 |
53 | Lenasia C | 0 | 8 | 0.00 |
53 | Bophelo Mojafi | 0 | 8 | 0.00 |
55 | Arradhya Gunda | 0 | 6 | 0.00 |
56 | Rivonia Primary B | 0 | 4 | 0.00 |
57 | Rubin Xu | 0 | 2 | 0.00 |
57 | Alrich Muller | 0 | 2 | 0.00 |
57 | Casey Vieira | 0 | 2 | 0.00 |
57 | Yusha Janoo | 0 | 2 | 0.00 |
61 | Andries Graaff | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Dejuan Botha | 100.00 | 5 | 0 |
2 | Deshawn Botha | 75.00 | 3 | 1 |
3 | Teon Greyling | 100.00 | 4 | 0 |
4 | Deshawn Botha | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | German Club | 500 | 500 | 0 |
2 | Dejuan Botha | 400 | 400 | 0 |
2 | Teon Greyling | 500 | 500 | 0 |
2 | Zara Bagratee | 400 | 400 | 0 |
2 | Deshawn Botha | 400 | 400 | 0 |
2 | Omolemo Sithole | 872 | 872 | 0 |
2 | Tyler van Oordt | 357 | 357 | 0 |
8 | Casey van den Berg | 400 | 400 | 0 |
8 | Janu van den Berg | 400 | 400 | 0 |
8 | Joshua Cowan | 839 | 839 | 0 |
8 | Lenasia C | 500 | 500 | 0 |
8 | Sqhamo-Esihle Ndaben… | 400 | 400 | 0 |
8 | Zaeem Kardamey | 355 | 355 | 0 |
8 | Bophelo Mojafi | 400 | 400 | 0 |
8 | Isa Asvat (TSA 14108… | 375 | 375 | 0 |
8 | Zakariyya Janoo | 403 | 403 | 0 |
8 | Pirates A | 500 | 500 | 0 |
18 | Ryan Masango | 400 | 400 | 0 |
19 | Joshua Kruger | 360 | 360 | 0 |
19 | alek stroh | 400 | 400 | 0 |
19 | Fritz PIEROTH | 500 | 500 | 0 |
19 | Nina Combrink | 400 | 400 | 0 |
19 | Blake Corlett-Naude | 494 | 494 | 0 |
19 | Isabella Fernandes | 840 | 840 | 0 |
19 | Jacques Radford | 500 | 500 | 0 |
19 | Arradhya Gunda | 400 | 400 | 0 |
19 | Yasmin Varachia | 400 | 400 | 0 |
28 | Matthew Tobin-Setzko… | 496 | 496 | 0 |
28 | Reatlegile Magobe | 391 | 391 | 0 |
28 | Damion Atkinson | 400 | 400 | 0 |
28 | Tristan Ashwin | 400 | 400 | 0 |
28 | Otto Pieroth | 400 | 400 | 0 |
28 | nicolas McElhone | 409 | 409 | 0 |
28 | John Roberts | 400 | 400 | 0 |
28 | Riley Whyte | 400 | 400 | 0 |
28 | Aphelele Pertuna Ma… | 376 | 376 | 0 |
28 | Teha Maharaj | 491 | 491 | 0 |
28 | Ernest tembo | 400 | 400 | 0 |
28 | Hugh Senekal | 400 | 400 | 0 |
28 | Ralph Gordon | 400 | 400 | 0 |
28 | SION-SCHALK BECKER | 400 | 400 | 0 |
28 | Franklin Gordon | 400 | 400 | 0 |
28 | Matthew Schwenke | 400 | 400 | 0 |
28 | Felix Loubser | 400 | 400 | 0 |
28 | Rivonia Primary B | 400 | 400 | 0 |
46 | Kenmare A | 500 | 500 | 0 |
46 | Rubin Xu | 500 | 500 | 0 |
46 | Alrich Muller | 400 | 400 | 0 |
46 | Julia Winter | 400 | 400 | 0 |
46 | Jenna Doyer | 400 | 400 | 0 |
46 | Saad Khan | 384 | 384 | 0 |
46 | lauren Kleinhans | 500 | 500 | 0 |
46 | YOMI Yomi | 500 | 500 | 0 |
46 | Jessica Stokoe | 500 | 500 | 0 |
46 | Mckenzi Hall | 500 | 500 | 0 |
46 | Lebone Letlape | 400 | 400 | 0 |
46 | Casey Vieira | 351 | 351 | 0 |
46 | Yusha Janoo | 409 | 409 | 0 |
46 | Heinrich Britz | 400 | 400 | 0 |
46 | Ruben van den Berg | 500 | 500 | 0 |
61 | Andries Graaff | 400 | 400 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lenasia C | 8 | 8 | 100.00 |
1 | Bophelo Mojafi | 8 | 8 | 100.00 |
3 | Arradhya Gunda | 6 | 6 | 100.00 |
4 | Rivonia Primary B | 4 | 4 | 100.00 |
5 | Rubin Xu | 2 | 2 | 100.00 |
5 | Alrich Muller | 2 | 2 | 100.00 |
5 | Casey Vieira | 2 | 2 | 100.00 |
5 | Yusha Janoo | 2 | 2 | 100.00 |
9 | Andries Graaff | 1 | 1 | 100.00 |
10 | Tyler van Oordt | 9 | 10 | 90.00 |
11 | Joshua Cowan | 7 | 8 | 87.50 |
12 | Ryan Masango | 6 | 7 | 85.71 |
13 | alek stroh | 5 | 6 | 83.33 |
13 | Nina Combrink | 5 | 6 | 83.33 |
13 | Yasmin Varachia | 5 | 6 | 83.33 |
16 | Tristan Ashwin | 3 | 4 | 75.00 |
16 | Otto Pieroth | 3 | 4 | 75.00 |
16 | nicolas McElhone | 3 | 4 | 75.00 |
16 | John Roberts | 3 | 4 | 75.00 |
16 | Aphelele Pertuna Ma… | 3 | 4 | 75.00 |
16 | Ernest tembo | 3 | 4 | 75.00 |
22 | Fritz PIEROTH | 4 | 6 | 66.67 |
23 | Isa Asvat (TSA 14108… | 5 | 8 | 62.50 |
24 | German Club | 8 | 16 | 50.00 |
25 | Sqhamo-Esihle Ndaben… | 4 | 8 | 50.00 |
25 | Zaeem Kardamey | 4 | 8 | 50.00 |
25 | Zakariyya Janoo | 4 | 8 | 50.00 |
28 | Isabella Fernandes | 3 | 6 | 50.00 |
29 | Matthew Tobin-Setzko… | 2 | 4 | 50.00 |
29 | Riley Whyte | 2 | 4 | 50.00 |
29 | Hugh Senekal | 2 | 4 | 50.00 |
29 | Franklin Gordon | 2 | 4 | 50.00 |
33 | Kenmare A | 1 | 2 | 50.00 |
33 | Julia Winter | 1 | 2 | 50.00 |
33 | Jenna Doyer | 1 | 2 | 50.00 |
33 | lauren Kleinhans | 1 | 2 | 50.00 |
33 | Jessica Stokoe | 1 | 2 | 50.00 |
33 | Mckenzi Hall | 1 | 2 | 50.00 |
33 | Heinrich Britz | 1 | 2 | 50.00 |
40 | Omolemo Sithole | 4 | 10 | 40.00 |
41 | Casey van den Berg | 3 | 8 | 37.50 |
42 | Joshua Kruger | 2 | 6 | 33.33 |
43 | Deshawn Botha | 3 | 10 | 30.00 |
44 | Reatlegile Magobe | 1 | 4 | 25.00 |
44 | Damion Atkinson | 1 | 4 | 25.00 |
44 | Ralph Gordon | 1 | 4 | 25.00 |
44 | SION-SCHALK BECKER | 1 | 4 | 25.00 |
44 | Matthew Schwenke | 1 | 4 | 25.00 |
44 | Felix Loubser | 1 | 4 | 25.00 |
50 | Zara Bagratee | 2 | 10 | 20.00 |
51 | Blake Corlett-Naude | 1 | 6 | 16.67 |
51 | Jacques Radford | 1 | 6 | 16.67 |
53 | Janu van den Berg | 1 | 8 | 12.50 |
54 | Dejuan Botha | 0 | 10 | 0.00 |
54 | Teon Greyling | 0 | 10 | 0.00 |
56 | Pirates A | 0 | 8 | 0.00 |
57 | Teha Maharaj | 0 | 4 | 0.00 |
58 | Saad Khan | 0 | 2 | 0.00 |
58 | YOMI Yomi | 0 | 2 | 0.00 |
58 | Lebone Letlape | 0 | 2 | 0.00 |
58 | Ruben van den Berg | 0 | 2 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dejuan Botha | 5 | 5 | 100.00 |
2 | Zakariyya Janoo | 4 | 4 | 100.00 |
2 | Zaeem Kardamey | 4 | 4 | 100.00 |
2 | Pirates A | 4 | 4 | 100.00 |
5 | Blake Corlett-Naude | 3 | 3 | 100.00 |
6 | Matthew Tobin-Setzko… | 2 | 2 | 100.00 |
6 | Damion Atkinson | 2 | 2 | 100.00 |
6 | Aphelele Pertuna Ma… | 2 | 2 | 100.00 |
6 | Teha Maharaj | 2 | 2 | 100.00 |
6 | Ralph Gordon | 2 | 2 | 100.00 |
6 | Matthew Schwenke | 2 | 2 | 100.00 |
12 | Kenmare A | 1 | 1 | 100.00 |
12 | Julia Winter | 1 | 1 | 100.00 |
12 | John Roberts | 1 | 1 | 100.00 |
12 | Saad Khan | 1 | 1 | 100.00 |
12 | Jessica Stokoe | 1 | 1 | 100.00 |
12 | YOMI Yomi | 1 | 1 | 100.00 |
12 | Lebone Letlape | 1 | 1 | 100.00 |
12 | Ruben van den Berg | 1 | 1 | 100.00 |
20 | Teon Greyling | 4 | 5 | 80.00 |
20 | Deshawn Botha | 4 | 5 | 80.00 |
22 | Janu van den Berg | 3 | 4 | 75.00 |
23 | Casey van den Berg | 2 | 3 | 66.67 |
23 | Jacques Radford | 2 | 3 | 66.67 |
25 | Zara Bagratee | 4 | 8 | 50.00 |
25 | German Club | 4 | 8 | 50.00 |
27 | Tyler van Oordt | 2 | 4 | 50.00 |
27 | Ryan Masango | 2 | 4 | 50.00 |
29 | Reatlegile Magobe | 1 | 2 | 50.00 |
29 | Tristan Ashwin | 1 | 2 | 50.00 |
29 | nicolas McElhone | 1 | 2 | 50.00 |
29 | Riley Whyte | 1 | 2 | 50.00 |
29 | Ernest tembo | 1 | 2 | 50.00 |
29 | Hugh Senekal | 1 | 2 | 50.00 |
29 | SION-SCHALK BECKER | 1 | 2 | 50.00 |
29 | Franklin Gordon | 1 | 2 | 50.00 |
37 | Joshua Kruger | 1 | 3 | 33.33 |
37 | alek stroh | 1 | 3 | 33.33 |
37 | Fritz PIEROTH | 1 | 3 | 33.33 |
40 | Omolemo Sithole | 2 | 8 | 25.00 |
41 | Isa Asvat (TSA 14108… | 0 | 5 | 0.00 |
42 | Bophelo Mojafi | 0 | 4 | 0.00 |
43 | Joshua Cowan | 0 | 3 | 0.00 |
43 | Lenasia C | 0 | 3 | 0.00 |
43 | Sqhamo-Esihle Ndaben… | 0 | 3 | 0.00 |
43 | Nina Combrink | 0 | 3 | 0.00 |
43 | Arradhya Gunda | 0 | 3 | 0.00 |
43 | Yasmin Varachia | 0 | 3 | 0.00 |
49 | Otto Pieroth | 0 | 2 | 0.00 |
49 | Isabella Fernandes | 0 | 2 | 0.00 |
49 | Felix Loubser | 0 | 2 | 0.00 |
52 | Rubin Xu | 0 | 1 | 0.00 |
52 | Alrich Muller | 0 | 1 | 0.00 |
52 | Jenna Doyer | 0 | 1 | 0.00 |
52 | Mckenzi Hall | 0 | 1 | 0.00 |
52 | lauren Kleinhans | 0 | 1 | 0.00 |
52 | Casey Vieira | 0 | 1 | 0.00 |
52 | Yusha Janoo | 0 | 1 | 0.00 |
52 | Heinrich Britz | 0 | 1 | 0.00 |
52 | Andries Graaff | 0 | 1 | 0.00 |
52 | Rivonia Primary B | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Dejuan Botha | 100.00 | 4 | 0 |
6 | Teon Greyling | 75.00 | 3 | 1 |
7 | Deshawn Botha | 80.00 | 4 | 1 |
8 | Bophelo Mojafi | 0.00 | 0 | 4 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Teha Maharaj | 342 | 351 | 9 |
2 | Zara Bagratee | 400 | 400 | 0 |
2 | Omolemo Sithole | 872 | 872 | 0 |
2 | German Club | 500 | 500 | 0 |
5 | Dejuan Botha | 400 | 400 | 0 |
5 | Teon Greyling | 500 | 500 | 0 |
5 | Deshawn Botha | 400 | 400 | 0 |
5 | Isa Asvat (TSA 14108… | 375 | 375 | 0 |
9 | Janu van den Berg | 400 | 400 | 0 |
9 | Tyler van Oordt | 357 | 357 | 0 |
9 | Ryan Masango | 400 | 400 | 0 |
9 | Zakariyya Janoo | 403 | 403 | 0 |
9 | Zaeem Kardamey | 400 | 400 | 0 |
9 | Bophelo Mojafi | 400 | 400 | 0 |
9 | Pirates A | 500 | 500 | 0 |
16 | Casey van den Berg | 400 | 400 | 0 |
16 | Joshua Cowan | 839 | 839 | 0 |
16 | Joshua Kruger | 360 | 360 | 0 |
16 | Lenasia C | 500 | 500 | 0 |
16 | alek stroh | 400 | 400 | 0 |
16 | Sqhamo-Esihle Ndaben… | 400 | 400 | 0 |
16 | Nina Combrink | 400 | 400 | 0 |
16 | Fritz PIEROTH | 500 | 500 | 0 |
16 | Jacques Radford | 500 | 500 | 0 |
16 | Arradhya Gunda | 377 | 377 | 0 |
16 | Yasmin Varachia | 400 | 400 | 0 |
27 | Damion Atkinson | 400 | 400 | 0 |
27 | Reatlegile Magobe | 391 | 391 | 0 |
27 | Otto Pieroth | 400 | 400 | 0 |
27 | Tristan Ashwin | 400 | 400 | 0 |
27 | nicolas McElhone | 409 | 409 | 0 |
27 | Isabella Fernandes | 840 | 840 | 0 |
27 | Aphelele Pertuna Ma… | 376 | 376 | 0 |
27 | Ernest tembo | 400 | 400 | 0 |
27 | Hugh Senekal | 400 | 400 | 0 |
27 | SION-SCHALK BECKER | 400 | 400 | 0 |
27 | Franklin Gordon | 400 | 400 | 0 |
27 | Ralph Gordon | 400 | 400 | 0 |
27 | Matthew Schwenke | 400 | 400 | 0 |
27 | Felix Loubser | 400 | 400 | 0 |
41 | Rubin Xu | 500 | 500 | 0 |
41 | Kenmare A | 500 | 500 | 0 |
41 | Alrich Muller | 400 | 400 | 0 |
41 | Julia Winter | 400 | 400 | 0 |
41 | John Roberts | 400 | 400 | 0 |
41 | Jenna Doyer | 400 | 400 | 0 |
41 | Saad Khan | 384 | 384 | 0 |
41 | Jessica Stokoe | 500 | 500 | 0 |
41 | Mckenzi Hall | 500 | 500 | 0 |
41 | lauren Kleinhans | 500 | 500 | 0 |
41 | YOMI Yomi | 500 | 500 | 0 |
41 | Lebone Letlape | 400 | 400 | 0 |
41 | Casey Vieira | 351 | 351 | 0 |
41 | Yusha Janoo | 409 | 409 | 0 |
41 | Heinrich Britz | 360 | 360 | 0 |
41 | Ruben van den Berg | 500 | 500 | 0 |
41 | Rivonia Primary B | 400 | 400 | 0 |
58 | Riley Whyte | 337 | 330 | -7 |
59 | Matthew Tobin-Setzko… | 386 | 370 | -16 |
60 | Andries Graaff | 400 | 378 | -22 |
61 | Blake Corlett-Naude | 399 | 374 | -25 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 5 | 5 | 100.00 |
2 | Bophelo Mojafi | 4 | 4 | 100.00 |
3 | Joshua Cowan | 3 | 3 | 100.00 |
3 | Lenasia C | 3 | 3 | 100.00 |
3 | Sqhamo-Esihle Ndaben… | 3 | 3 | 100.00 |
3 | Nina Combrink | 3 | 3 | 100.00 |
3 | Arradhya Gunda | 3 | 3 | 100.00 |
3 | Yasmin Varachia | 3 | 3 | 100.00 |
9 | Otto Pieroth | 2 | 2 | 100.00 |
9 | Isabella Fernandes | 2 | 2 | 100.00 |
9 | Felix Loubser | 2 | 2 | 100.00 |
12 | Rubin Xu | 1 | 1 | 100.00 |
12 | Alrich Muller | 1 | 1 | 100.00 |
12 | Jenna Doyer | 1 | 1 | 100.00 |
12 | Mckenzi Hall | 1 | 1 | 100.00 |
12 | lauren Kleinhans | 1 | 1 | 100.00 |
12 | Casey Vieira | 1 | 1 | 100.00 |
12 | Yusha Janoo | 1 | 1 | 100.00 |
12 | Heinrich Britz | 1 | 1 | 100.00 |
12 | Andries Graaff | 1 | 1 | 100.00 |
12 | Rivonia Primary B | 1 | 1 | 100.00 |
22 | Omolemo Sithole | 6 | 8 | 75.00 |
23 | Joshua Kruger | 2 | 3 | 66.67 |
23 | alek stroh | 2 | 3 | 66.67 |
23 | Fritz PIEROTH | 2 | 3 | 66.67 |
26 | Zara Bagratee | 4 | 8 | 50.00 |
26 | German Club | 4 | 8 | 50.00 |
28 | Tyler van Oordt | 2 | 4 | 50.00 |
28 | Ryan Masango | 2 | 4 | 50.00 |
30 | Reatlegile Magobe | 1 | 2 | 50.00 |
30 | Tristan Ashwin | 1 | 2 | 50.00 |
30 | nicolas McElhone | 1 | 2 | 50.00 |
30 | Riley Whyte | 1 | 2 | 50.00 |
30 | Ernest tembo | 1 | 2 | 50.00 |
30 | Hugh Senekal | 1 | 2 | 50.00 |
30 | SION-SCHALK BECKER | 1 | 2 | 50.00 |
30 | Franklin Gordon | 1 | 2 | 50.00 |
38 | Casey van den Berg | 1 | 3 | 33.33 |
38 | Jacques Radford | 1 | 3 | 33.33 |
40 | Janu van den Berg | 1 | 4 | 25.00 |
41 | Teon Greyling | 1 | 5 | 20.00 |
41 | Deshawn Botha | 1 | 5 | 20.00 |
43 | Dejuan Botha | 0 | 5 | 0.00 |
44 | Zakariyya Janoo | 0 | 4 | 0.00 |
44 | Zaeem Kardamey | 0 | 4 | 0.00 |
44 | Pirates A | 0 | 4 | 0.00 |
47 | Blake Corlett-Naude | 0 | 3 | 0.00 |
48 | Matthew Tobin-Setzko… | 0 | 2 | 0.00 |
48 | Damion Atkinson | 0 | 2 | 0.00 |
48 | Aphelele Pertuna Ma… | 0 | 2 | 0.00 |
48 | Teha Maharaj | 0 | 2 | 0.00 |
48 | Ralph Gordon | 0 | 2 | 0.00 |
48 | Matthew Schwenke | 0 | 2 | 0.00 |
54 | Kenmare A | 0 | 1 | 0.00 |
54 | Julia Winter | 0 | 1 | 0.00 |
54 | John Roberts | 0 | 1 | 0.00 |
54 | Saad Khan | 0 | 1 | 0.00 |
54 | Jessica Stokoe | 0 | 1 | 0.00 |
54 | YOMI Yomi | 0 | 1 | 0.00 |
54 | Lebone Letlape | 0 | 1 | 0.00 |
54 | Ruben van den Berg | 0 | 1 | 0.00 |