Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert McLeod | 16 | 16 | 100.00 |
2 | Roger Lennard | 3 | 3 | 100.00 |
3 | Ben Van Wegen | 1 | 1 | 100.00 |
3 | Michael Dapas | 1 | 1 | 100.00 |
3 | Nick Moore | 1 | 1 | 100.00 |
3 | martin Koning | 1 | 1 | 100.00 |
3 | Dirk Grobler | 1 | 1 | 100.00 |
3 | Wendy Pearsons | 1 | 1 | 100.00 |
9 | Lacey Lloyd | 10 | 11 | 90.91 |
10 | Peter Queet | 5 | 6 | 83.33 |
11 | Brendan Cook | 19 | 24 | 79.17 |
12 | Emily Stack-Masula | 15 | 19 | 78.95 |
13 | Frank McLean | 14 | 18 | 77.78 |
14 | Peter Volk | 9 | 12 | 75.00 |
15 | Brian Hammett | 6 | 8 | 75.00 |
16 | Robin Brister | 14 | 20 | 70.00 |
17 | Bill Alexion | 11 | 16 | 68.75 |
18 | Trevor Briggs | 8 | 13 | 61.54 |
19 | Adrian Derbyshire | 6 | 10 | 60.00 |
20 | Paul Barclay | 8 | 14 | 57.14 |
21 | Vesna McLean | 5 | 9 | 55.56 |
22 | Saul Edmonds | 8 | 16 | 50.00 |
23 | Paul Green | 1 | 2 | 50.00 |
24 | Aaron Meyers | 8 | 17 | 47.06 |
25 | Wayne Francis | 7 | 15 | 46.67 |
26 | Jonathan Flannery | 6 | 13 | 46.15 |
27 | Marc Melville | 9 | 20 | 45.00 |
28 | Trevor Wollington | 4 | 9 | 44.44 |
29 | Peter Deane | 8 | 20 | 40.00 |
30 | Annabel Parolo | 2 | 5 | 40.00 |
31 | Sheree Jennison | 5 | 13 | 38.46 |
32 | Vicki Carlson | 7 | 19 | 36.84 |
33 | Kylie Lewis | 4 | 11 | 36.36 |
34 | James Anderson | 3 | 15 | 20.00 |
35 | Emmanuel Alexion | 2 | 15 | 13.33 |
36 | Ken Ewald | 1 | 10 | 10.00 |
37 | Graeme Turner | 1 | 15 | 6.67 |
38 | Mick Salm | 0 | 12 | 0.00 |
39 | Mike Martin | 0 | 11 | 0.00 |
40 | Phil Johnstone | 0 | 4 | 0.00 |
41 | Carole Burrow | 0 | 3 | 0.00 |
42 | Maria Mills | 0 | 2 | 0.00 |
43 | Sophie Ward | 0 | 1 | 0.00 |
43 | Debbie Halpern | 0 | 1 | 0.00 |
43 | Khaled Mahmoud | 0 | 1 | 0.00 |
43 | Jane Mohr | 0 | 1 | 0.00 |
43 | steven spence | 0 | 1 | 0.00 |
43 | darrion queet | 0 | 1 | 0.00 |
43 | Ben McShane | 0 | 1 | 0.00 |
43 | Mukhtar Basha | 0 | 1 | 0.00 |
43 | Joshua Holt | 0 | 1 | 0.00 |
43 | Lefty Clarke | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert McLeod | 100.00 | 16 | 0 |
2 | Brendan Cook | 89.47 | 17 | 2 |
3 | Frank McLean | 93.33 | 14 | 1 |
4 | Bill Alexion | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Dapas | 1 | 1 | 100.00 |
1 | Brian Hammett | 1 | 1 | 100.00 |
1 | Robert McLeod | 1 | 1 | 100.00 |
4 | Lacey Lloyd | 4 | 5 | 80.00 |
5 | Emily Stack-Masula | 5 | 8 | 62.50 |
6 | Vesna McLean | 2 | 4 | 50.00 |
7 | Paul Barclay | 3 | 7 | 42.86 |
8 | Brendan Cook | 2 | 5 | 40.00 |
8 | Trevor Briggs | 2 | 5 | 40.00 |
10 | Marc Melville | 4 | 13 | 30.77 |
11 | Jonathan Flannery | 3 | 10 | 30.00 |
12 | Bill Alexion | 2 | 7 | 28.57 |
13 | Wayne Francis | 2 | 8 | 25.00 |
14 | Sheree Jennison | 2 | 9 | 22.22 |
15 | Aaron Meyers | 2 | 10 | 20.00 |
16 | Adrian Derbyshire | 1 | 5 | 20.00 |
17 | Peter Deane | 1 | 11 | 9.09 |
17 | Vicki Carlson | 1 | 11 | 9.09 |
19 | Emmanuel Alexion | 1 | 14 | 7.14 |
20 | Graeme Turner | 12 | 0.00 | |
20 | Mick Salm | 12 | 0.00 | |
22 | James Anderson | 10 | 0.00 | |
22 | Mike Martin | 10 | 0.00 | |
24 | Ken Ewald | 6 | 0.00 | |
25 | Robin Brister | 5 | 0.00 | |
25 | Kylie Lewis | 5 | 0.00 | |
27 | Trevor Wollington | 4 | 0.00 | |
27 | Frank McLean | 4 | 0.00 | |
27 | Saul Edmonds | 4 | 0.00 | |
30 | Phil Johnstone | 3 | 0.00 | |
30 | Carole Burrow | 3 | 0.00 | |
32 | Peter Volk | 2 | 0.00 | |
33 | Sophie Ward | 1 | 0.00 | |
33 | Debbie Halpern | 1 | 0.00 | |
33 | Khaled Mahmoud | 1 | 0.00 | |
33 | Jane Mohr | 1 | 0.00 | |
33 | Maria Mills | 1 | 0.00 | |
33 | Mukhtar Basha | 1 | 0.00 | |
33 | Joshua Holt | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Annabel Parolo | 500 | 1031 | 531 |
2 | Paul Green | 500 | 981 | 481 |
3 | martin Koning | 500 | 897 | 397 |
4 | Khaled Mahmoud | 399 | 547 | 148 |
5 | Emily Stack-Masula | 983 | 1067 | 84 |
6 | Michael Dapas | 391 | 471 | 80 |
7 | Bill Alexion | 886 | 939 | 53 |
8 | Jonathan Flannery | 816 | 865 | 49 |
9 | Dirk Grobler | 1015 | 1062 | 47 |
10 | Emmanuel Alexion | 647 | 688 | 41 |
11 | Brendan Cook | 1008 | 1045 | 37 |
12 | Aaron Meyers | 1002 | 1033 | 31 |
13 | Robert McLeod | 1132 | 1158 | 26 |
14 | Paul Barclay | 974 | 995 | 21 |
15 | Vicki Carlson | 862 | 877 | 15 |
16 | Wayne Francis | 949 | 963 | 14 |
17 | Lacey Lloyd | 807 | 821 | 14 |
18 | Joshua Holt | 925 | 938 | 13 |
19 | James Anderson | 1001 | 1012 | 11 |
20 | Ben Van Wegen | 848 | 858 | 10 |
21 | Phil Johnstone | 944 | 953 | 9 |
22 | Adrian Derbyshire | 863 | 870 | 7 |
23 | Mukhtar Basha | 1071 | 1076 | 5 |
24 | Wendy Pearsons | 859 | 862 | 3 |
25 | Nick Moore | 1075 | 1075 | 0 |
26 | Debbie Halpern | 925 | 924 | -1 |
26 | Lefty Clarke | 927 | 926 | -1 |
28 | Peter Deane | 913 | 911 | -2 |
29 | Carole Burrow | 956 | 953 | -3 |
30 | Graeme Turner | 830 | 826 | -4 |
31 | Brian Hammett | 883 | 879 | -4 |
32 | darrion queet | 1030 | 1025 | -5 |
33 | Mick Salm | 843 | 835 | -8 |
34 | Trevor Wollington | 1002 | 993 | -9 |
34 | Vesna McLean | 846 | 837 | -9 |
36 | Peter Queet | 1196 | 1186 | -10 |
37 | Kylie Lewis | 835 | 824 | -11 |
38 | Sophie Ward | 574 | 562 | -12 |
39 | Peter Volk | 938 | 925 | -13 |
40 | Maria Mills | 957 | 944 | -13 |
41 | Saul Edmonds | 984 | 970 | -14 |
42 | Sheree Jennison | 906 | 891 | -15 |
43 | Robin Brister | 1057 | 1039 | -18 |
44 | Frank McLean | 964 | 946 | -18 |
45 | Jane Mohr | 1007 | 989 | -18 |
46 | Mike Martin | 841 | 820 | -21 |
47 | Trevor Briggs | 917 | 895 | -22 |
48 | Ken Ewald | 979 | 941 | -38 |
49 | Marc Melville | 991 | 950 | -41 |
50 | Roger Lennard | 983 | 942 | -41 |
51 | steven spence | 1159 | 1109 | -50 |
52 | Ben McShane | 1038 | 936 | -102 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mick Salm | 12 | 12 | 100.00 |
2 | Mike Martin | 11 | 11 | 100.00 |
3 | Phil Johnstone | 4 | 4 | 100.00 |
4 | Carole Burrow | 3 | 3 | 100.00 |
5 | Maria Mills | 2 | 2 | 100.00 |
6 | Sophie Ward | 1 | 1 | 100.00 |
6 | Debbie Halpern | 1 | 1 | 100.00 |
6 | Khaled Mahmoud | 1 | 1 | 100.00 |
6 | Jane Mohr | 1 | 1 | 100.00 |
6 | steven spence | 1 | 1 | 100.00 |
6 | darrion queet | 1 | 1 | 100.00 |
6 | Ben McShane | 1 | 1 | 100.00 |
6 | Mukhtar Basha | 1 | 1 | 100.00 |
6 | Joshua Holt | 1 | 1 | 100.00 |
6 | Lefty Clarke | 1 | 1 | 100.00 |
16 | Graeme Turner | 14 | 15 | 93.33 |
17 | Ken Ewald | 9 | 10 | 90.00 |
18 | Emmanuel Alexion | 13 | 15 | 86.67 |
19 | James Anderson | 12 | 15 | 80.00 |
20 | Kylie Lewis | 7 | 11 | 63.64 |
21 | Vicki Carlson | 12 | 19 | 63.16 |
22 | Sheree Jennison | 8 | 13 | 61.54 |
23 | Peter Deane | 12 | 20 | 60.00 |
24 | Annabel Parolo | 3 | 5 | 60.00 |
25 | Trevor Wollington | 5 | 9 | 55.56 |
26 | Marc Melville | 11 | 20 | 55.00 |
27 | Jonathan Flannery | 7 | 13 | 53.85 |
28 | Wayne Francis | 8 | 15 | 53.33 |
29 | Aaron Meyers | 9 | 17 | 52.94 |
30 | Saul Edmonds | 8 | 16 | 50.00 |
31 | Paul Green | 1 | 2 | 50.00 |
32 | Vesna McLean | 4 | 9 | 44.44 |
33 | Paul Barclay | 6 | 14 | 42.86 |
34 | Adrian Derbyshire | 4 | 10 | 40.00 |
35 | Trevor Briggs | 5 | 13 | 38.46 |
36 | Bill Alexion | 5 | 16 | 31.25 |
37 | Robin Brister | 6 | 20 | 30.00 |
38 | Peter Volk | 3 | 12 | 25.00 |
39 | Brian Hammett | 2 | 8 | 25.00 |
40 | Frank McLean | 4 | 18 | 22.22 |
41 | Emily Stack-Masula | 4 | 19 | 21.05 |
42 | Brendan Cook | 5 | 24 | 20.83 |
43 | Peter Queet | 1 | 6 | 16.67 |
44 | Lacey Lloyd | 1 | 11 | 9.09 |
45 | Robert McLeod | 0 | 16 | 0.00 |
46 | Roger Lennard | 0 | 3 | 0.00 |
47 | Ben Van Wegen | 0 | 1 | 0.00 |
47 | Michael Dapas | 0 | 1 | 0.00 |
47 | Nick Moore | 0 | 1 | 0.00 |
47 | martin Koning | 0 | 1 | 0.00 |
47 | Dirk Grobler | 0 | 1 | 0.00 |
47 | Wendy Pearsons | 0 | 1 | 0.00 |