Div 06: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robin Shimwell | 10 | 10 | 100.00 |
2 | Ruian Chu | 2 | 2 | 100.00 |
3 | Kingston Lai | 1 | 1 | 100.00 |
3 | Naveen Sanghera | 1 | 1 | 100.00 |
3 | Logan Effendi | 1 | 1 | 100.00 |
3 | Mark Mason | 1 | 1 | 100.00 |
3 | Dan Wheaton | 1 | 1 | 100.00 |
8 | Tony Wai | 7 | 9 | 77.78 |
9 | Nick Ryan | 6 | 8 | 75.00 |
9 | James Warr | 6 | 8 | 75.00 |
11 | Dean Rowley | 5 | 7 | 71.43 |
11 | Ajay Bhatia | 5 | 7 | 71.43 |
13 | Brett Hobson | 7 | 10 | 70.00 |
13 | Bobbie Anders | 7 | 10 | 70.00 |
15 | Matthew Nade | 5 | 8 | 62.50 |
16 | Nick Press | 6 | 10 | 60.00 |
17 | Leonie Forbes | 4 | 7 | 57.14 |
18 | Tim Blinco | 5 | 9 | 55.56 |
19 | Shubhankar Bera | 5 | 10 | 50.00 |
20 | Darryl Harrison | 4 | 8 | 50.00 |
21 | Tariq Chotani | 2 | 4 | 50.00 |
21 | Benjamin Boardman | 2 | 4 | 50.00 |
23 | Phil Smith | 5 | 11 | 45.45 |
23 | Robert Souksavath | 5 | 11 | 45.45 |
25 | Andre Gomes | 4 | 9 | 44.44 |
26 | David-2 Perry | 3 | 7 | 42.86 |
27 | Rolf Howard | 3 | 9 | 33.33 |
28 | Paul Farrell | 2 | 6 | 33.33 |
29 | Bruce Janson | 4 | 13 | 30.77 |
30 | Damian Sue | 2 | 7 | 28.57 |
31 | Brendan Crawley | 2 | 8 | 25.00 |
32 | David Byrnes | 2 | 9 | 22.22 |
33 | Yvonne Fan | 1 | 7 | 14.29 |
34 | Darren Mason | 1 | 8 | 12.50 |
35 | Robert Bowles | 0 | 8 | 0.00 |
36 | Pratham Malik | 0 | 1 | 0.00 |
36 | Sean Sehu | 0 | 1 | 0.00 |
36 | Craig Davis | 0 | 1 | 0.00 |
36 | Brett Couston | 0 | 1 | 0.00 |
36 | Sanjiv Garga | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Robin Shimwell | 1122 |
2 | Pratham Malik | 1112 |
3 | Nick Ryan | 1089 |
4 | Brett Hobson | 1074 |
5 | Robert Souksavath | 1072 |
6 | Matthew Nade | 1062 |
7 | Brendan Crawley | 1059 |
8 | Rolf Howard | 1042 |
9 | Bruce Janson | 1033 |
9 | James Warr | 1033 |
11 | Dean Rowley | 1031 |
12 | Benjamin Boardman | 1020 |
13 | Shubhankar Bera | 1016 |
14 | Bobbie Anders | 1013 |
15 | Tariq Chotani | 1009 |
16 | Mark Mason | 1008 |
17 | Phil Smith | 1007 |
18 | Paul Farrell | 1005 |
19 | Tony Wai | 998 |
20 | Kingston Lai | 989 |
21 | Ajay Bhatia | 986 |
22 | Robert Bowles | 984 |
23 | Tim Blinco | 983 |
23 | Logan Effendi | 983 |
25 | Darryl Harrison | 980 |
26 | David-2 Perry | 972 |
27 | Naveen Sanghera | 967 |
28 | Craig Davis | 965 |
29 | Nick Press | 959 |
30 | Darren Mason | 951 |
31 | Leonie Forbes | 947 |
32 | Andre Gomes | 946 |
32 | Yvonne Fan | 946 |
34 | Sanjiv Garga | 932 |
35 | Dan Wheaton | 927 |
36 | Damian Sue | 905 |
37 | David Byrnes | 899 |
38 | Brett Couston | 890 |
39 | Ruian Chu | 888 |
40 | Sean Sehu | 681 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robin Shimwell | 100.00 | 10 | 0 |
2 | Phil Smith | 83.33 | 5 | 1 |
3 | James Warr | 80.00 | 4 | 1 |
4 | Nick Press | 75.00 | 6 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dean Rowley | 2 | 2 | 100.00 |
1 | Ruian Chu | 2 | 2 | 100.00 |
3 | Kingston Lai | 1 | 1 | 100.00 |
3 | Naveen Sanghera | 1 | 1 | 100.00 |
3 | Logan Effendi | 1 | 1 | 100.00 |
3 | Dan Wheaton | 1 | 1 | 100.00 |
3 | Robin Shimwell | 1 | 1 | 100.00 |
8 | Tony Wai | 3 | 4 | 75.00 |
9 | Matthew Nade | 4 | 6 | 66.67 |
10 | David-2 Perry | 2 | 3 | 66.67 |
11 | Nick Press | 3 | 5 | 60.00 |
12 | Rolf Howard | 3 | 6 | 50.00 |
13 | Brett Hobson | 2 | 4 | 50.00 |
13 | Leonie Forbes | 2 | 4 | 50.00 |
13 | Phil Smith | 2 | 4 | 50.00 |
13 | Benjamin Boardman | 2 | 4 | 50.00 |
17 | Nick Ryan | 1 | 2 | 50.00 |
18 | Andre Gomes | 4 | 9 | 44.44 |
19 | Bruce Janson | 3 | 9 | 33.33 |
20 | Shubhankar Bera | 2 | 6 | 33.33 |
20 | Paul Farrell | 2 | 6 | 33.33 |
22 | Bobbie Anders | 1 | 3 | 33.33 |
22 | Robert Souksavath | 1 | 3 | 33.33 |
22 | Tariq Chotani | 1 | 3 | 33.33 |
25 | Tim Blinco | 1 | 4 | 25.00 |
25 | Yvonne Fan | 1 | 4 | 25.00 |
27 | David Byrnes | 2 | 9 | 22.22 |
28 | Damian Sue | 1 | 5 | 20.00 |
29 | Robert Bowles | 7 | 0.00 | |
30 | Darryl Harrison | 1 | 0.00 | |
30 | Pratham Malik | 1 | 0.00 | |
30 | Sean Sehu | 1 | 0.00 | |
30 | Darren Mason | 1 | 0.00 | |
30 | Craig Davis | 1 | 0.00 | |
30 | Sanjiv Garga | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Logan Effendi | 766 | 983 | 217 |
2 | Naveen Sanghera | 822 | 967 | 145 |
3 | Sean Sehu | 550 | 681 | 131 |
4 | Kingston Lai | 866 | 989 | 123 |
5 | Ruian Chu | 779 | 888 | 109 |
6 | Benjamin Boardman | 914 | 1020 | 106 |
7 | Andre Gomes | 858 | 946 | 88 |
8 | Tony Wai | 930 | 998 | 68 |
9 | Dan Wheaton | 878 | 927 | 49 |
10 | Nick Ryan | 1046 | 1089 | 43 |
11 | Matthew Nade | 1023 | 1062 | 39 |
12 | Leonie Forbes | 914 | 947 | 33 |
13 | Paul Farrell | 983 | 1005 | 22 |
14 | Nick Press | 940 | 959 | 19 |
15 | Pratham Malik | 1093 | 1112 | 19 |
16 | Robin Shimwell | 1107 | 1122 | 15 |
17 | Tariq Chotani | 995 | 1009 | 14 |
18 | Shubhankar Bera | 1003 | 1016 | 13 |
19 | David Byrnes | 886 | 899 | 13 |
20 | Rolf Howard | 1035 | 1042 | 7 |
21 | Bruce Janson | 1027 | 1033 | 6 |
22 | Brett Hobson | 1068 | 1074 | 6 |
23 | Dean Rowley | 1025 | 1031 | 6 |
24 | Bobbie Anders | 1009 | 1013 | 4 |
25 | Damian Sue | 905 | 905 | 0 |
26 | Tim Blinco | 984 | 983 | -1 |
27 | Craig Davis | 966 | 965 | -1 |
28 | James Warr | 1041 | 1033 | -8 |
29 | Yvonne Fan | 954 | 946 | -8 |
30 | Mark Mason | 1021 | 1008 | -13 |
31 | Ajay Bhatia | 1000 | 986 | -14 |
32 | Phil Smith | 1027 | 1007 | -20 |
33 | Sanjiv Garga | 953 | 932 | -21 |
34 | David-2 Perry | 994 | 972 | -22 |
35 | Robert Bowles | 1010 | 984 | -26 |
36 | Robert Souksavath | 1100 | 1072 | -28 |
37 | Darryl Harrison | 1011 | 980 | -31 |
38 | Brendan Crawley | 1109 | 1059 | -50 |
39 | Darren Mason | 1007 | 951 | -56 |
40 | Brett Couston | 1193 | 890 | -303 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Robert Bowles | 8 | 8 | 100.00 |
2 | Pratham Malik | 1 | 1 | 100.00 |
2 | Sean Sehu | 1 | 1 | 100.00 |
2 | Craig Davis | 1 | 1 | 100.00 |
2 | Brett Couston | 1 | 1 | 100.00 |
2 | Sanjiv Garga | 1 | 1 | 100.00 |
7 | Darren Mason | 7 | 8 | 87.50 |
8 | Yvonne Fan | 6 | 7 | 85.71 |
9 | David Byrnes | 7 | 9 | 77.78 |
10 | Brendan Crawley | 6 | 8 | 75.00 |
11 | Damian Sue | 5 | 7 | 71.43 |
12 | Bruce Janson | 9 | 13 | 69.23 |
13 | Rolf Howard | 6 | 9 | 66.67 |
14 | Paul Farrell | 4 | 6 | 66.67 |
15 | David-2 Perry | 4 | 7 | 57.14 |
16 | Andre Gomes | 5 | 9 | 55.56 |
17 | Phil Smith | 6 | 11 | 54.55 |
17 | Robert Souksavath | 6 | 11 | 54.55 |
19 | Shubhankar Bera | 5 | 10 | 50.00 |
20 | Darryl Harrison | 4 | 8 | 50.00 |
21 | Tariq Chotani | 2 | 4 | 50.00 |
21 | Benjamin Boardman | 2 | 4 | 50.00 |
23 | Tim Blinco | 4 | 9 | 44.44 |
24 | Leonie Forbes | 3 | 7 | 42.86 |
25 | Nick Press | 4 | 10 | 40.00 |
26 | Matthew Nade | 3 | 8 | 37.50 |
27 | Brett Hobson | 3 | 10 | 30.00 |
27 | Bobbie Anders | 3 | 10 | 30.00 |
29 | Dean Rowley | 2 | 7 | 28.57 |
29 | Ajay Bhatia | 2 | 7 | 28.57 |
31 | Nick Ryan | 2 | 8 | 25.00 |
31 | James Warr | 2 | 8 | 25.00 |
33 | Tony Wai | 2 | 9 | 22.22 |
34 | Robin Shimwell | 0 | 10 | 0.00 |
35 | Ruian Chu | 0 | 2 | 0.00 |
36 | Kingston Lai | 0 | 1 | 0.00 |
36 | Naveen Sanghera | 0 | 1 | 0.00 |
36 | Logan Effendi | 0 | 1 | 0.00 |
36 | Mark Mason | 0 | 1 | 0.00 |
36 | Dan Wheaton | 0 | 1 | 0.00 |