4th Division
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 154 | 139 | 139 | 137 | 135 | 117 | 73 | 53 | |
3rd May 2022 | 10 | 13 | 7 | 14 | 11 | 7 | 4 | 3 | All Results |
17th May 2022 | 10 | 3 | 14 | 11 | 11 | 6 | 6 | 0 | All Results |
24th May 2022 | 14 | 13 | 8 | 10 | 8 | 12 | 0 | 6 | All Results |
31st May 2022 | 8 | 14 | 9 | 14 | 12 | 7 | 2 | 1 | All Results |
14th Jun 2022 | 13 | 5 | 14 | 11 | 5 | 14 | 6 | 6 | All Results |
21st Jun 2022 | 11 | 12 | 8 | 6 | 10 | 5 | 11 | 5 | All Results |
28th Jun 2022 | 14 | 11 | 7 | 2 | 12 | 6 | 9 | 4 | All Results |
5th Jul 2022 | 14 | 11 | 7 | 13 | 11 | 7 | 6 | 5 | All Results |
12th Jul 2022 | 13 | 6 | 6 | 14 | 11 | 1 | 4 | 9 | All Results |
19th Jul 2022 | 14 | 12 | 14 | 1 | 4 | 14 | 3 | 0 | All Results |
26th Jul 2022 | 4 | 14 | 13 | 11 | 11 | 6 | 3 | 7 | All Results |
2nd Aug 2022 | 14 | 14 | 8 | 6 | 11 | 14 | 3 | 2 | All Results |
16th Aug 2022 | 10 | 5 | 13 | 12 | 4 | 7 | 11 | 3 | All Results |
23rd Aug 2022 | 5 | 6 | 11 | 12 | 14 | 11 | 5 | 2 | All Results |
Team Points Graph