Box 06
Standings
1 | Ben Aiken | 10 | 5 | 2 | 3 | 0 | % | |||
2 | Michael Nealon | 10 | 5 | 3 | 2 | 0 | % | |||
3 | Nathan Davidson | 8 | 3 | 2 | 1 | 0 | % | |||
4 | Michael Oxley | 6 | 3 | 2 | 1 | 0 | % | |||
5 | Benny Manuel | 6 | 2 | 2 | 0 | 0 | % | |||
6 | Mitchell Choi | 2 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||
---|---|---|---|---|---|---|---|
Total: | 10 | 10 | 8 | 6 | 6 | 2 | |
17th Jun 2019 | 1 | 3 | 3 | 0 | 3 | 2 | All Results |
24th Jun 2019 | 3 | 0 | 2 | 3 | 3 | 0 | All Results |
1st Jul 2019 | 1 | 1 | 3 | 3 | All Results | ||
8th Jul 2019 | 3 | 0 | All Results | ||||
15th Jul 2019 | 3 | 1 | 3 | 0 | All Results | ||
22nd Jul 2019 | 2 | 3 | All Results |
Team Points Graph