6th Division
Standings
Weekly Breakdown
Week Beginning... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 207 | 206 | 195 | 193 | 186 | 177 | 176 | 165 | 158 | 134 | 87 | 0 | |
17th Apr 2019 | 12 | 9 | BYE | 14 | 13 | 14 | 9 | 7 | 2 | 7 | 1 | All Results | |
24th Apr 2019 | BYE | 10 | 14 | 6 | 7 | 11 | 4 | 12 | 2 | 12 | 4 | All Results | |
15th May 2019 | 11 | 9 | 6 | 12 | 5 | 4 | 14 | 13 | BYE | 2 | 5 | All Results | |
29th May 2019 | 11 | 6 | 6 | 6 | 11 | 12 | 9 | 11 | 4 | 11 | BYE | All Results | |
5th Jun 2019 | 11 | 14 | 6 | 11 | 5 | 0 | 13 | 12 | 9 | 2 | 3 | 0 | All Results |
12th Jun 2019 | 9 | 7 | 9 | BYE | 10 | 7 | 11 | 14 | 12 | 1 | 6 | All Results | |
17th Jul 2019 | 11 | 13 | 12 | 7 | 6 | 9 | 6 | BYE | 10 | 6 | 4 | All Results | |
24th Jul 2019 | 11 | 12 | 10 | 9 | BYE | 8 | 13 | 7 | 7 | 6 | 3 | All Results | |
31st Jul 2019 | 11 | BYE | 14 | 11 | 13 | 5 | 7 | 7 | 12 | 3 | 6 | All Results | |
7th Aug 2019 | 12 | 12 | 14 | 11 | 3 | 12 | BYE | 7 | 5 | 6 | 5 | All Results | |
21st Aug 2019 | 6 | 12 | 9 | 11 | 11 | 14 | 5 | 1 | 7 | BYE | 6 | All Results | |
28th Aug 2019 | 12 | 11 | BYE | 10 | 8 | 14 | 3 | 3 | 6 | 10 | 3 | All Results | |
4th Sep 2019 | BYE | 10 | 13 | 7 | 9 | 13 | 8 | 7 | 6 | 11 | 5 | All Results | |
11th Sep 2019 | 8 | 12 | 5 | 8 | 11 | 13 | 11 | 14 | BYE | 4 | 0 | All Results | |
18th Sep 2019 | 13 | 11 | 9 | 6 | 14 | 4 | 3 | 7 | 11 | 6 | BYE | All Results | |
2nd Oct 2019 | 6 | 5 | 12 | 11 | 9 | BYE | 13 | 12 | 9 | 13 | 3 | All Results | |
9th Oct 2019 | 7 | 12 | 12 | BYE | 3 | 11 | 5 | 5 | 11 | 13 | 5 | All Results | |
16th Oct 2019 | 12 | 12 | 4 | 11 | 11 | 5 | 7 | BYE | 11 | 5 | 5 | All Results | |
23rd Oct 2019 | 12 | 9 | 12 | 12 | BYE | 4 | 12 | 4 | 6 | 4 | 6 | All Results | |
30th Oct 2019 | 7 | BYE | 14 | 8 | 14 | 7 | 11 | 6 | 14 | 0 | 2 | All Results | |
6th Nov 2019 | 12 | 14 | 6 | 14 | 11 | 5 | BYE | 5 | 8 | 12 | 4 | All Results | |
13th Nov 2019 | 13 | 6 | 8 | 8 | 12 | 5 | 12 | 11 | 6 | BYE | 11 | All Results |
Team Points Graph