3rd Division
Standings
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 203 | 194 | 166 | 162 | 148 | 116 | 94 | 0 | |
16th Apr 2019 | 10 | 7 | 8 | 11 | 6 | 0 | 11 | 0 | All Results |
23rd Apr 2019 | 5 | 14 | 10 | 0 | 6 | 6 | 10 | 0 | All Results |
14th May 2019 | 13 | 13 | 7 | 7 | 0 | 6 | 11 | 0 | All Results |
21st May 2019 | 13 | 6 | 5 | 4 | 14 | 13 | BYE | All Results | |
28th May 2019 | 11 | 14 | BYE | 13 | 2 | 5 | 6 | All Results | |
4th Jun 2019 | 13 | 0 | 10 | 8 | 6 | 5 | 14 | 0 | All Results |
11th Jun 2019 | BYE | 12 | 7 | 5 | 14 | 2 | 10 | All Results | |
16th Jul 2019 | 8 | 10 | 11 | 7 | 11 | BYE | 6 | All Results | |
23rd Jul 2019 | 10 | 6 | 11 | BYE | 14 | 7 | 0 | All Results | |
30th Jul 2019 | 14 | 10 | 6 | 13 | BYE | 4 | 6 | All Results | |
6th Aug 2019 | 13 | 14 | 6 | 6 | 9 | 3 | BYE | All Results | |
13th Aug 2019 | 13 | 10 | BYE | 11 | 7 | 3 | 5 | All Results | |
20th Aug 2019 | 11 | BYE | 11 | 4 | 6 | 7 | 11 | All Results | |
27th Aug 2019 | BYE | 12 | 12 | 5 | 5 | 11 | 4 | All Results | |
3rd Sep 2019 | 13 | 14 | 10 | 6 | 5 | BYE | 0 | All Results | |
10th Sep 2019 | 12 | 7 | 13 | BYE | 14 | 4 | 0 | All Results | |
17th Sep 2019 | 12 | 11 | 5 | 14 | BYE | 4 | 0 | All Results | |
1st Oct 2019 | 13 | 12 | 9 | 13 | 6 | 8 | BYE | All Results | |
8th Oct 2019 | 14 | 11 | BYE | 13 | 8 | 6 | 0 | All Results | |
15th Oct 2019 | 5 | BYE | 11 | 14 | 3 | 14 | 0 | All Results | |
22nd Oct 2019 | BYE | 11 | 14 | 8 | 12 | 8 | 0 | All Results |
Team Points Graph