Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 GTN01 170 16 14 1 1 %
2 LYN02 165 16 15 1 0 %
3 HVG02 135 16 9 5 2 %
4 HOW03 133 16 10 6 0 %
5 MGC01 115 16 7 8 1 %
6 MVR02 106 16 4 12 0 %
7 COL04 101 16 4 11 1 %
8 VCC04 99 16 4 12 0 %
9 MHS02 93 16 2 13 1 %
Weekly Breakdown
Date  GTN01  LYN02  HVG02  HOW03  MGC01  MVR02  COL04  VCC04  MHS02
Total: 170 165 135 133 115 106 101 99 93
10th Apr 2018 12 9 9 8 9 BYE 6 1 5 All Results
17th Apr 2018 BYE 10 9 11 10 6 7 5 8 All Results
24th Apr 2018 12 12 BYE 10 2 5 9 3 8 All Results
15th May 2018 9 BYE 11 8 5 5 9 7 8 All Results
22nd May 2018 12 10 9 BYE 5 7 1 4 10 All Results
29th May 2018 12 12 4 10 4 3 9 7 BYE All Results
5th Jun 2018 10 6 12 9 8 8 5 BYE 8 All Results
12th Jun 2018 12 8 6 4 11 12 BYE 5 5 All Results
19th Jun 2018 11 12 3 9 BYE 8 4 9 4 All Results
17th Jul 2018 12 12 12 4 9 BYE 8 3 4 All Results
24th Jul 2018 BYE 12 11 9 8 7 5 5 3 All Results
31st Jul 2018 12 11 BYE 6 1 10 5 7 10 All Results
7th Aug 2018 12 BYE 11 12 8 2 9 5 7 All Results
14th Aug 2018 9 11 12 BYE 6 3 3 12 3 All Results
21st Aug 2018 8 11 8 8 7 4 9 10 BYE All Results
28th Aug 2018 7 9 7 7 12 8 7 BYE 4 All Results
4th Sep 2018 8 9 5 7 10 12 BYE 7 3 All Results
18th Sep 2018 12 11 6 11 BYE 6 5 9 3 All Results
Team Points Graph