Division 3
Standings
1 | Acacia Ridge 07 | 247 | 20 | 14 | 6 | 0 | % | |||
2 | Acacia Ridge 06 | 229 | 19 | 11 | 7 | 1 | % | |||
3 | DH 10 | 218 | 19 | 14 | 4 | 1 | % | |||
4 | Hib 9 | 211 | 19 | 11 | 8 | 0 | % | |||
5 | Hib 8 | 174 | 17 | 8 | 9 | 0 | % | |||
6 | Hib 10 | 136 | 18 | 3 | 15 | 0 | % | |||
7 | Acacia Ridge 09 | 131 | 18 | 3 | 15 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 247 | 229 | 218 | 211 | 174 | 136 | 131 | |
11th Jul 2024 | 8 | 16 | 12 | 14 | 3 | 0 | 6 | All Results |
18th Jul 2024 | 16 | 16 | 6 | 10 | 0 | 3 | 0 | All Results |
25th Jul 2024 | 0 | 11 | 13 | 6 | 6 | 3 | 12 | All Results |
1st Aug 2024 | 7 | 6 | 13 | 11 | 12 | 6 | 0 | All Results |
8th Aug 2024 | 13 | 0 | 13 | 9 | 14 | 7 | 6 | All Results |
15th Aug 2024 | 13 | 8 | 14 | 0 | 5 | 4 | 15 | All Results |
22nd Aug 2024 | 16 | 14 | 0 | 13 | 7 | 3 | 5 | All Results |
29th Aug 2024 | 15 | 14 | 4 | 14 | 6 | 0 | 8 | All Results |
5th Sep 2024 | 13 | 8 | 15 | 4 | 0 | 14 | 3 | All Results |
12th Sep 2024 | 0 | 15 | 14 | 5 | 15 | 7 | 4 | All Results |
19th Sep 2024 | 16 | 10 | 10 | 7 | 2 | 14 | 0 | All Results |
26th Sep 2024 | 4 | 0 | 13 | 16 | 10 | 3 | 6 | All Results |
3rd Oct 2024 | 16 | 3 | 6 | 0 | 15 | 6 | 14 | All Results |
10th Oct 2024 | 15 | 15 | 0 | 13 | 5 | 6 | 7 | All Results |
17th Oct 2024 | 10 | 16 | 6 | 12 | 5 | 0 | 8 | All Results |
24th Oct 2024 | 16 | 13 | 11 | 6 | 0 | 5 | 2 | All Results |
31st Oct 2024 | 0 | 6 | 14 | 14 | 16 | 5 | 2 | All Results |
7th Nov 2024 | 14 | 5 | 16 | 16 | 4 | 0 | 0 | All Results |
14th Nov 2024 | 9 | 0 | 14 | 14 | 13 | 7 | 3 | All Results |
21st Nov 2024 | 7 | 13 | 0 | 13 | 5 | All Results | ||
28th Nov 2024 | 15 | 16 | 0 | 3 | 12 | 6 | 1 | All Results |
SF 5th Dec 2024 |
WON
5 Dec
|
LOST
5 Dec
|
WON
5 Dec
|
LOST
5 Dec
|
All Results | |||
GF 12th Dec 2024 |
LOST
12 Dec
|
WON
12 Dec
|
All Results |
Team Points Graph