Division 1
Standings
1 | DH 6 Emu | 261 | 21 | 19 | 2 | 0 | % | |||
2 | AR04 Sultans of Swing | 243 | 20 | 13 | 7 | 0 | % | |||
3 | DH 7 Wallabies | 227 | 21 | 12 | 9 | 0 | % | |||
4 | AR03 Dream Team | 222 | 19 | 11 | 8 | 0 | % | |||
5 | Hib 3 | 197 | 18 | 10 | 8 | 0 | % | |||
6 | Limestone 2 | 191 | 19 | 9 | 10 | 0 | % | |||
7 | AH 3 First to last | 172 | 18 | 6 | 12 | 0 | % | |||
8 | Hib 4 | 142 | 19 | 4 | 15 | 0 | % | |||
9 | Hib 5 | 133 | 19 | 3 | 16 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 261 | 243 | 227 | 222 | 197 | 191 | 172 | 142 | 133 | |
11th Jul 2024 | 2 | 12 | 16 | 7 | 15 | 4 | 0 | 6 | 14 | All Results |
18th Jul 2024 | 13 | 9 | 14 | 13 | 0 | 6 | 5 | 16 | 7 | All Results |
25th Jul 2024 | 13 | 13 | 15 | 0 | 14 | 4 | 8 | 6 | 4 | All Results |
1st Aug 2024 | 13 | 16 | 0 | 15 | 7 | 5 | 14 | 0 | 8 | All Results |
8th Aug 2024 | 14 | 7 | 14 | 13 | 7 | 0 | 15 | 8 | 4 | All Results |
15th Aug 2024 | 0 | 14 | 16 | 4 | 14 | 7 | 16 | 2 | 4 | All Results |
22nd Aug 2024 | 15 | 0 | 16 | 13 | 7 | 5 | 13 | 6 | 1 | All Results |
29th Aug 2024 | 16 | 14 | 16 | 8 | 2 | 4 | 12 | 0 | 4 | All Results |
5th Sep 2024 | 14 | 16 | 11 | 6 | 5 | 13 | 7 | 3 | 0 | All Results |
12th Sep 2024 | 12 | 16 | 6 | 6 | 11 | 16 | 0 | 7 | 0 | All Results |
19th Sep 2024 | 16 | 16 | 4 | 16 | 0 | 3 | 6 | 12 | 7 | All Results |
26th Sep 2024 | 16 | 16 | 8 | 0 | 6 | 12 | 2 | 1 | 13 | All Results |
3rd Oct 2024 | 14 | 13 | 0 | 13 | 4 | 15 | 3 | 5 | 4 | All Results |
10th Oct 2024 | 14 | 4 | 8 | 16 | 12 | 0 | 7 | 5 | 15 | All Results |
17th Oct 2024 | 0 | 16 | 4 | 12 | 12 | 8 | 5 | 15 | 4 | All Results |
24th Oct 2024 | 13 | 0 | 16 | 15 | 10 | 6 | 6 | 1 | 4 | All Results |
31st Oct 2024 | 5 | 6 | 14 | 13 | 15 | 13 | 5 | 0 | 4 | All Results |
7th Nov 2024 | 13 | 13 | 13 | 6 | 6 | 15 | 7 | 7 | 0 | All Results |
14th Nov 2024 |
14
14 Nov
|
6
14 Nov
|
7
14 Nov
|
15
14 Nov
|
13
14 Nov
|
13
14 Nov
|
0 |
4
14 Nov
|
7
14 Nov
|
All Results |
21st Nov 2024 |
13
21 Nov
|
13
21 Nov
|
5
21 Nov
|
7
21 Nov
|
0 |
13
21 Nov
|
5
21 Nov
|
15
21 Nov
|
6
21 Nov
|
All Results |
28th Nov 2024 |
15
28 Nov
|
7
28 Nov
|
8
28 Nov
|
0 |
13
28 Nov
|
13
28 Nov
|
12
28 Nov
|
7
28 Nov
|
7
28 Nov
|
All Results |
SF 5th Dec 2024 |
WON
5 Dec
|
LOST
5 Dec
|
WON
5 Dec
|
LOST
5 Dec
|
All Results | |||||
GF 12th Dec 2024 |
WON
12 Dec
|
LOST
12 Dec
|
All Results |
Team Points Graph