Premier
Standings
1 | DH 5 Sugar Gliders | 224 | 22 | 12 | 10 | 0 | % | |||
2 | Hib 2 | 222 | 23 | 13 | 9 | 1 | % | |||
3 | Acacia Ridge 01 | 219 | 22 | 12 | 10 | 0 | % | |||
4 | DH 2 Koalas | 216 | 23 | 13 | 10 | 0 | % | |||
5 | Limestone 1 | 211 | 21 | 13 | 8 | 0 | % | |||
6 | AH 2 Boast Busters | 208 | 21 | 11 | 10 | 0 | % | |||
7 | DH 1 Echidnas | 206 | 21 | 10 | 11 | 0 | % | |||
8 | DH 4 Possum | 205 | 21 | 12 | 9 | 0 | % | |||
9 | Acacia Ridge 02 | 185 | 21 | 7 | 13 | 1 | % | |||
10 | DH 3 Wombats | 183 | 21 | 10 | 11 | 0 | % | |||
11 | Hib 1 | 169 | 21 | 8 | 13 | 0 | % | |||
12 | AH 1 Black Ball whackers | 146 | 21 | 7 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 224 | 222 | 219 | 216 | 211 | 208 | 206 | 205 | 185 | 183 | 169 | 146 | |
11th Jul 2024 | 16 | 4 | 13 | 5 | 5 | 13 | 16 | 16 | 3 | 5 | 5 | 15 | All Results |
18th Jul 2024 | 8 | 13 | 16 | 14 | 16 | 3 | 3 | 8 | 9 | 13 | 4 | 7 | All Results |
25th Jul 2024 | 13 | 13 | 13 | 6 | 5 | 4 | 7 | 11 | 13 | 5 | 16 | 5 | All Results |
1st Aug 2024 | 13 | 13 | 7 | 13 | 12 | 16 | 8 | 0 | 6 | 0 | 6 | 16 | All Results |
8th Aug 2024 | 12 | 15 | 7 | 8 | 11 | 5 | 14 | 6 | 11 | 16 | 1 | 5 | All Results |
15th Aug 2024 | 5 | 6 | 6 | 5 | 14 | 8 | 13 | 13 | 7 | 15 | 16 | 14 | All Results |
22nd Aug 2024 | 15 | 15 | 7 | 6 | 15 | 6 | 11 | 4 | 14 | 3 | 9 | 14 | All Results |
29th Aug 2024 | 7 | 14 | 4 | 7 | 10 | 13 | 8 | 4 | 14 | 7 | 12 | 13 | All Results |
5th Sep 2024 | 16 | 4 | 9 | 14 | 4 | 14 | 8 | 13 | 6 | 13 | 13 | 2 | All Results |
12th Sep 2024 | 5 | 4 | 13 | 16 | 15 | 15 | 5 | 16 | 7 | 4 | 13 | 2 | All Results |
19th Sep 2024 | 14 | 15 | 13 | 16 | 5 | 5 | 4 | 13 | 13 | 4 | 6 | 3 | All Results |
26th Sep 2024 | 15 | 7 | 12 | 2 | 15 | 13 | 16 | 5 | 3 | 11 | 9 | 5 | All Results |
3rd Oct 2024 | 13 | 8 | 6 | 12 | 12 | 13 | 12 | 7 | 16 | 4 | 6 | 5 | All Results |
10th Oct 2024 | 16 | 3 | 7 | 6 | 11 | 3 | 4 | 13 | 12 | 15 | 13 | 7 | All Results |
17th Oct 2024 | 15 | 9 | 5 | 14 | 6 | 7 | 12 | 13 | 9 | 16 | 5 | 1 | All Results |
24th Oct 2024 | 5 | 15 | 13 | 7 | 12 | 14 | 8 | 8 | 6 | 4 | 13 | 12 | All Results |
31st Oct 2024 | 6 | 16 | 13 | 6 | 13 | 9 | 14 | 6 | 8 | 12 | 13 | 2 | All Results |
7th Nov 2024 | 6 | 15 | 13 | 16 | 7 | 16 | 16 | 12 | 4 | 4 | 5 | 0 | All Results |
14th Nov 2024 | 10 | 13 | 16 | 13 | 3 | 7 | 7 | 14 | 10 | 12 | 2 | 1 | All Results |
21st Nov 2024 | 8 | 13 | 16 | 14 | 6 | 12 | 7 | 8 | 5 | 13 | 1 | 14 | All Results |
28th Nov 2024 | 6 | 7 | 10 | 16 | 14 | 12 | 13 | 15 | 9 | 7 | 1 | 3 | All Results |
SF 5th Dec 2024 |
LOST
5 Dec
|
WON
5 Dec
|
LOST
5 Dec
|
WON
5 Dec
|
All Results | ||||||||
GF 12th Dec 2024 |
LOST
12 Dec
|
WON
12 Dec
|
All Results |
Team Points Graph